Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Mette Pettersen Moe 1974 NOR 208 02:10:42 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Charlotte Kunz 1979 NOR 204 02:19:59 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Brita Cecilie Mustad 1975 NOR 202 02:20:06 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Charlotte Knudsen 1973 NOR 163 02:23:26 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Trude Gran 1980 NOR 48 02:23:52 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Marit Vala NOR 109 02:24:47 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Viviana Hiis NOR 54 02:25:27 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Susanne Egilstad NOR 25 02:27:04 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Lene Tangen NOR 148 02:28:30 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Mari Faugstad Eian NOR 221 02:33:29 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Susanne Sekkesæter NOR 149 02:34:04 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
12 Terezia Hagen NOR 220 02:35:17 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Ingun Vaglid 1968 NOR 41 02:35:47 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14 Cesilie Hegna NOR 619 02:36:47 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
15 Linn Karlsvik NOR 43 02:37:53 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Only top 15 athletes are shown