Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dani Fischer 1988 USA 04:23:37 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Kirsten Sass 1979 USA 04:28:01 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Cindi Bannink 1977 USA 04:36:02 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Chris Wickard 1970 USA 04:45:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Jeanne Debonis 1965 USA 04:46:21 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Kaitlyn Patterson 1990 USA 04:46:52 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Laura Sophiea 1955 USA 04:50:40 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Kori Martini 1977 USA 04:55:04 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Kelly Yeomans 1979 USA 04:57:35 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Kim Sanner 1968 USA 04:58:31 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Only top 10 athletes are shown. Splits not provided.