Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Leonardo Chacon 1984 CRC 1 01:54:41 00:18:51 00:00:24 01:00:55 00:00:36 00:33:55
2 Gaspar Riveros 1990 CHI 5 01:55:07 00:18:51 00:00:24 01:00:55 00:00:36 00:34:21
3 Martin Bedirian 1989 ARG 6 01:56:00 00:18:23 00:00:30 01:01:17 00:00:36 00:35:14
4 Mauro Cavanha Conceicao 1984 BRA 9 01:57:59 00:20:09 00:00:32 01:02:09 00:00:30 00:34:39
5 Luis Miguel Velasquez Ramos 1994 VEN 12 01:58:35 00:18:51 00:00:24 01:00:55 00:00:36 00:37:49
6 Martin Ulloa 1994 CHI 15 01:59:17 00:00:00 00:20:22 01:02:28 00:00:26 00:36:01
7 Oscar David Preciado 1984 COL 7 02:00:24 00:20:15 00:00:28 01:02:07 00:00:26 00:37:08
8 Hugo Ventura 1991 POR 8 02:00:55 00:19:52 00:00:29 01:02:29 00:00:26 00:37:39
9 Chris Lutz 1983 USA 10 02:02:10 00:18:51 00:00:24 01:03:38 00:00:28 00:38:49
10 Kohei Shimomura 1985 JPN 3 02:02:31 00:21:09 00:00:13 01:04:27 00:00:26 00:36:16
11 Ramon Bustos 1994 CHI 19 02:05:07 00:20:09 00:00:32 01:02:09 00:00:26 00:41:51
12 Nicolas Saez 1993 CHI 20 02:05:47 00:21:32 00:00:27 01:03:50 00:00:26 00:39:32
13 Jose Salazar 1993 CHI 17 02:07:40 00:21:09 00:00:14 01:04:26 00:00:26 00:41:25
14 Renze Postma 1996 ARU 18 02:10:07 00:19:22 00:00:56 01:02:32 00:00:26 00:46:51
DSQ Ricardo Alfredo Nuñez Bellina 1993 PER 14 DSQ 00:22:10 00:00:29 01:03:10 00:00:00 00:00:00
DNF Diego Moreno Harismendy 1993 CHI 21 DNF 00:20:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details