Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Doris Di Giorgio 1969 AUT 427 02:26:25 00:42:21 00:01:03 01:22:54 00:00:53 00:19:11
2 Marie Boyle 1969 IRL 429 02:27:49 00:41:53 00:01:07 01:24:10 00:00:55 00:19:42
3 Brigitte Gfrei 1967 AUT 422 02:31:04 00:44:00 00:01:12 01:23:57 00:01:00 00:20:54
4 Lorna Sloan 1967 GBR 425 02:35:33 00:43:43 00:01:09 01:28:46 00:01:14 00:20:39
5 Elke Schiebl van Veen 1966 AUT 421 02:49:43 00:44:57 00:01:19 01:40:40 00:01:39 00:21:06
6 Monika Soder 1965 GER 420 02:50:10 00:49:48 00:01:31 01:34:32 00:01:01 00:23:15
7 Susanne Schrettner 1967 AUT 423 03:00:02 00:52:01 00:01:21 01:40:05 00:01:24 00:25:09
Program Details