Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Monica Ortiz Fernandez 1977 ESP 505 01:07:00 00:17:44 00:01:27 00:37:18 00:01:27 00:09:04
2 Donna McHugh 1977 GBR 512 01:08:21 00:18:16 00:01:34 00:37:48 00:01:36 00:09:07
3 Martha Hall 1976 GBR 518 01:11:22 00:18:04 00:01:44 00:41:16 00:01:44 00:08:34
4 Sally Baldwin 1979 GBR 519 01:11:35 00:18:22 00:01:45 00:40:43 00:01:44 00:09:01
5 Kathrine Bancroft 1979 GBR 516 01:12:32 00:20:05 00:01:55 00:38:35 00:01:54 00:10:03
6 Armelle Mercier 1978 FRA 510 01:14:18 00:20:01 00:01:42 00:40:50 00:01:41 00:10:04
7 Kate Mills 1976 GBR 521 01:15:00 00:20:05 00:01:55 00:40:49 00:01:54 00:10:17
8 Liesbeth Vangenechten 1979 GBR 517 01:15:54 00:20:45 00:01:57 00:41:10 00:01:57 00:10:05
9 Soraya Garcia Nogales 1977 ESP 522 01:17:06 00:20:54 00:01:47 00:41:59 00:01:48 00:10:38
10 Celia Bolinches Guijarro 1978 ESP 506 01:17:19 00:21:11 00:01:45 00:42:18 00:01:45 00:10:20
11 Lindsay Smith GBR 511 01:20:11 00:20:28 00:01:55 00:45:22 00:01:56 00:10:30
12 Laura Grimer 1978 GBR 520 01:21:25 00:19:31 00:02:09 00:47:45 00:02:10 00:09:50
13 Esther Hamill 1976 GBR 513 01:21:51 00:23:33 00:01:56 00:42:23 00:01:57 00:12:02
14 Daniella Mcguigan 1978 GBR 514 01:24:31 00:22:21 00:02:12 00:46:55 00:02:13 00:10:50
15 Lisa Fenwick 1977 GBR 515 01:27:39 00:24:17 00:02:22 00:45:54 00:02:23 00:12:43
16 Céline Maillet 1978 FRA 509 01:32:05 00:24:06 00:02:21 00:50:15 00:02:21 00:13:02
17 Ana Frutos Gomez 1979 ESP 508 01:38:02 00:28:03 00:02:34 00:50:42 00:02:36 00:14:07
Program Details