Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Giovanni Achenza H1 1971 ITA 121 01:04:05 00:13:25 00:02:24 00:33:09 00:01:19 00:13:51
2 Alexandre Paviza H1 1971 FRA 123 01:11:57 00:13:43 00:02:16 00:38:07 00:00:54 00:16:59
3 Zach Young H1 1983 USA 125 01:17:53 00:15:54 00:04:44 00:39:26 00:01:53 00:15:57
4 Jacob Sharff 1987 USA 124 01:20:16 00:15:17 00:02:42 00:44:53 00:01:09 00:16:18
5 Pierre Ouellet H1 1977 CAN 126 01:21:24 00:15:22 00:04:24 00:44:49 00:01:36 00:15:14
6 Brian Martin H2 1973 CAN 127 01:26:12 00:15:59 00:03:30 00:46:10 00:01:17 00:19:16
Program Details
Program Notes

Distances: Swim 750 (1lap), Bike 20 Km (4 laps), Run 5 km (2 laps). Water temperature 17ºC. Air Temperature 10.1ºC. Wetsuit Swim. Technical Delegate: Felix Molina/MEX. Race Referee: Ulf Schuetze/CAN. Competition Jury: Felix Molina/MEX, Loreen Barnett/CAN, Les Pereira/CAN.