Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Laura Lindemann 1996 GER 1 01:04:06 00:09:29 00:00:31 00:36:22 00:00:28 00:17:13
2 Jeanne Lehair 1996 FRA 5 01:04:42 00:09:22 00:00:30 00:36:31 00:00:30 00:17:47
3 Lena Meißner 1998 GER 12 01:04:50 00:09:32 00:00:31 00:36:20 00:00:28 00:17:57
4 Lisa Tertsch 1998 GER 19 01:04:52 00:10:10 00:00:29 00:35:44 00:00:29 00:17:58
5 Emilie Morier 1997 FRA 23 01:05:09 00:09:40 00:00:33 00:36:13 00:00:30 00:18:12
6 Margot Garabedian 1996 FRA 3 01:05:11 00:09:26 00:00:30 00:36:31 00:00:32 00:18:11
7 Julie Derron 1996 SUI 42 01:05:18 00:10:11 00:00:31 00:35:44 00:00:30 00:18:21
8 Angelica Olmo 1996 ITA 4 01:05:20 00:09:31 00:00:31 00:36:22 00:00:34 00:18:19
9 Alessandra Tamburri 1996 ITA 27 01:05:37 00:09:41 00:00:33 00:36:11 00:00:29 00:18:41
10 Lotte Miller 1996 NOR 8 01:05:43 00:09:43 00:00:34 00:36:08 00:00:36 00:18:39
11 Ekaterina Matiukh 1998 RUS 48 01:05:54 00:10:09 00:00:35 00:35:41 00:00:34 00:18:53
12 Bronwen Owen 1997 GBR 46 01:06:00 00:11:02 00:00:32 00:36:58 00:00:34 00:16:53
13 Cecilia Santamaria Surroca 1997 ESP 16 01:06:13 00:09:43 00:00:33 00:36:08 00:00:27 00:19:19
14 Alissa Konig 1996 SUI 25 01:06:36 00:10:11 00:00:30 00:35:46 00:00:31 00:19:37
15 Madalena Amaral Almeida 1998 POR 33 01:06:51 00:10:20 00:00:32 00:35:37 00:00:33 00:19:48
16 Gal Rubanenko 1998 ISR 32 01:06:57 00:10:17 00:00:32 00:35:39 00:00:32 00:19:55
17 Charlotte Ahrens 1997 GER 40 01:07:01 00:09:45 00:00:35 00:36:05 00:00:34 00:20:00
18 Anne Struijk 1999 AUT 56 01:07:15 00:10:14 00:00:33 00:35:40 00:00:31 00:20:15
19 Jeanine Kocken 1996 NED 17 01:07:34 00:10:12 00:00:36 00:35:40 00:00:36 00:20:28
20 Anne Holm 1999 DEN 39 01:08:04 00:10:14 00:00:31 00:35:41 00:00:38 00:20:59
21 Federica Parodi 1996 ITA 36 01:08:07 00:10:13 00:00:31 00:37:18 00:00:33 00:19:31
22 Jana Machacova 1996 CZE 18 01:08:08 00:10:25 00:00:38 00:37:16 00:00:35 00:19:11
23 Klaudia Sebők 1997 HUN 50 01:08:22 00:10:03 00:00:39 00:37:39 00:00:36 00:19:23
24 Kirsten Nuyes 1997 NED 14 01:08:41 00:09:38 00:00:32 00:37:51 00:00:31 00:20:07
25 Ines Santiago Moron 1997 ESP 22 01:08:43 00:09:43 00:00:33 00:38:15 00:00:39 00:19:32
26 Andrea Teodora Balan 1997 ROU 51 01:08:59 00:10:11 00:00:32 00:37:48 00:00:32 00:19:54
27 Alberte Kjær Pedersen 1998 DEN 6 01:09:23 00:10:20 00:00:29 00:37:33 00:00:33 00:20:28
28 Amber Rombaut 1998 BEL 47 01:09:32 00:10:20 00:00:31 00:37:39 00:00:33 00:20:26
29 Eva Skaza 1997 SLO 7 01:09:36 00:09:50 00:00:34 00:38:08 00:00:34 00:20:28
30 Sofiya Pryyma 1998 UKR 10 01:09:49 00:10:27 00:00:31 00:37:28 00:00:35 00:20:47
31 Hanne De Vet 1998 BEL 26 01:10:01 00:09:38 00:00:31 00:38:13 00:00:32 00:21:04
32 Deborah Vauthey 1998 SUI 38 01:10:11 00:09:43 00:00:31 00:38:52 00:00:32 00:20:31
33 Alexandra Santos POR 28 01:10:43 00:10:22 00:00:35 00:37:33 00:00:33 00:21:37
34 Dóra Fuchs 1997 HUN 37 01:10:58 00:10:25 00:00:32 00:37:33 00:00:35 00:21:51
35 Therese Feuersinger 1998 AUT 11 01:11:04 00:09:38 00:00:31 00:36:16 00:00:32 00:24:05
36 Luisa Condeço 1996 POR 44 01:11:15 00:10:23 00:00:35 00:37:31 00:00:39 00:22:04
37 Henrika Parviainen 1997 FIN 43 01:11:26 00:10:13 00:00:35 00:38:29 00:00:35 00:21:32
38 Rani Skrabanja 1998 NED 31 01:11:28 00:10:03 00:00:35 00:38:37 00:00:32 00:21:39
39 Pavlina Polackova 1996 CZE 55 01:11:32 00:10:33 00:00:35 00:38:12 00:00:33 00:21:38
40 Lianne Witkin 1996 ISR 24 01:12:00 00:10:23 00:00:31 00:38:26 00:00:36 00:22:03
41 Diana Mashevska 1997 UKR 9 01:12:24 00:11:02 00:00:34 00:39:50 00:00:36 00:20:21
42 Ivona Miklosova 1996 SVK 34 01:12:43 00:10:28 00:00:32 00:38:20 00:00:36 00:22:45
43 Vilde Tengesdal 1996 NOR 49 01:13:01 00:09:43 00:00:34 00:38:05 00:00:38 00:23:59
44 Yuval Gome 1996 ISR 20 01:13:49 00:10:54 00:00:37 00:39:55 00:00:34 00:21:47
45 Elisabetta Vitasovic 1997 CRO 15 01:14:11 00:10:37 00:00:35 00:38:03 00:00:40 00:24:14
46 Iveta Tothova 1997 SVK 29 01:16:09 00:10:13 00:00:38 00:41:21 00:00:42 00:23:13
47 Adriana Klimkova 1997 CZE 54 01:18:10 00:10:29 00:00:36 00:41:09 00:00:40 00:25:15
DNF Iveta Fairaislova 1998 CZE 30 DNF 00:10:22 00:00:35 00:38:58 00:00:33 00:00:00
DNF Jasmin Weber 1998 SUI 35 DNF 00:09:43 00:00:32 00:37:46 00:00:31 00:00:00
DNF Cassandre Beaugrand 1997 FRA 2 DNF 00:10:36 00:00:37 00:00:00 00:00:00 00:00:00
DNF Elizaveta Zhizhina 1998 RUS 41 DNF 00:10:16 00:00:31 00:00:00 00:00:00 00:00:00
DNF Aleksandra Sikora 1997 POL 45 DNF 00:10:23 00:00:33 00:00:00 00:00:00 00:00:00
DNF Karen Magnussen 1998 NOR 52 DNF 00:11:03 00:00:40 00:00:00 00:00:00 00:00:00
DSQ Valentina Riasova 1998 RUS 53 DSQ 00:10:18 00:00:35 00:42:47 00:00:33 00:21:38
Program Details
Program Notes

Distances: Swim 750 m (1 lap), Bike 20.4 km (3 laps) Run 5 km (2 laps). Water temperature 20.4ºC. Air Temperature 21.8ºC. No Wetsuit swim. Technical Delegate: Pascal Godel/FRA, Esther Sanchez/ESP. Race Referee: Sarah Taylor/GBR. Competition Jury: Esther Sanchez/ESP, Alicia Garcia/ESP, Oliver Imfeld/SUI. Athlete #53 Riasova/RUS was disqualified because she did not stop at the penalty box.