Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Ivan Aguilera Parra 1974 MEX 437 04:43:43 00:33:14 00:02:45 02:28:45 00:01:36 01:37:23
2 Toomas Lelov 1975 EST 429 04:50:27 00:31:09 00:02:35 02:40:09 00:01:18 01:35:16
3 Roman Codrington 1973 PAN 439 05:10:57 00:33:25 00:04:09 02:43:39 00:01:29 01:48:15
4 Mariano Driotes 1974 ESA 428 05:17:03 00:38:43 00:04:07 02:45:15 00:01:34 01:47:24
5 Johan Uesseler 1972 COL 425 05:17:50 00:39:13 00:02:58 02:42:38 00:01:53 01:51:08
6 Per Tore Trygg 1972 NOR 438 05:27:26 00:43:28 00:03:42 02:42:37 00:01:51 01:55:48
7 Alfredo Pinzon Florez 1972 COL 427 05:34:21 00:38:26 00:03:30 02:55:13 00:02:08 01:55:04
8 Enrique Ballester Tovar 1971 ESP 374 05:45:50 00:35:00 00:03:22 02:57:03 00:01:41 02:08:44
9 Eduardo Guerrero MEX 434 05:53:56 00:41:39 00:03:04 03:07:27 00:01:03 02:00:43
10 Jan Jacob Eberle Solorzano COL 476 06:32:53 00:39:14 00:02:20 02:51:56 00:01:12 02:58:11
11 Leopoldo Daniel Lopez Flores 1973 MEX 435 06:34:06 00:43:06 00:03:35 03:08:17 00:01:42 02:37:26
12 Francisco Herrera Paredes 1973 MEX 433 06:42:49 00:42:09 00:03:41 03:21:09 00:00:49 02:35:01
13 Ivan Sarmiento Sosa 1971 CUB 469 08:51:57 00:52:10 00:12:46 04:11:35 00:01:31 03:33:55
14 Jose Carlos Ruanova Gonzalez 1971 MEX 436 09:02:54 01:00:08 00:07:22 04:15:07 00:04:37 03:35:40
DNF Arturo Merino 1974 MEX 432 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details