Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jorge Luis Cabrera Ricabal 1967 MEX 445 04:56:26 00:33:46 00:01:39 02:35:14 00:00:48 01:44:59
2 Jordi Olivella Pujol 1969 ESP 452 05:03:55 00:37:33 00:02:40 02:37:36 00:01:30 01:44:36
3 Ruben Gaytan 1967 ARG 443 05:10:37 00:37:31 00:02:25 02:41:15 00:01:37 01:47:49
4 Luis Emilio Zavaleta Garcia 1968 ESA 447 05:35:54 00:35:39 00:02:10 02:46:42 00:01:31 02:09:52
5 Gilberto Jasso Moreno 1968 MEX 451 05:37:05 00:35:12 00:02:17 02:51:50 00:01:14 02:06:32
6 Maximiliano Gonzalez 1970 MEX 449 05:47:57 00:43:53 00:04:39 02:51:38 00:01:05 02:06:42
7 Jose Luis Gonzalez Martinez 1968 MEX 450 05:55:55 00:43:54 00:02:19 02:55:45 00:00:59 02:12:58
8 Miguel Carcamo Alvarado 1968 ESA 446 06:10:46 00:43:23 00:03:42 03:05:58 00:01:13 02:16:30
9 Javier Castro Valdez 1966 COL 444 06:16:36 00:39:33 00:04:37 03:08:21 00:02:00 02:22:05
10 Candido Hernandez Acen CUB 473 06:31:54 01:03:27 00:02:53 03:31:25 00:01:34 01:52:35
Program Details