Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bridget Klein 1983 ISV 01:19:51 00:11:27 00:00:00 00:46:52 00:00:00 00:21:32
2 Julie Sommer ISV 01:23:29 00:12:59 00:00:00 00:45:43 00:00:00 00:24:47
3 Ana Gutierrez 1962 ISV 01:29:40 00:12:55 00:00:00 00:51:11 00:00:00 00:25:34
4 Emma Borque ISV 01:37:00 00:16:22 00:00:00 00:52:09 00:00:00 00:28:29
5 Patty Coleman ISV 01:41:54 00:13:40 00:00:00 00:59:25 00:00:00 00:28:39
6 Amber Stevens ISV 02:04:05 00:16:16 00:00:00 00:01:13 00:00:00 00:35:08
Program Details
Program Notes

Full results