Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Michele Ferrarin 1971 ITA 01:12:50 00:12:25 00:00:00 00:35:46 00:00:00 00:24:39
2 Giorgio Vanerio 1968 ITA 01:25:01 00:14:49 00:00:00 00:42:05 00:00:00 00:28:07
3 Alessandro Carvani Minetti 1978 ITA 01:27:07 00:24:23 00:00:00 00:39:27 00:00:00 00:23:17
4 Simone Cesaroni 1978 ITA 01:37:10 00:14:43 00:00:00 00:45:39 00:00:00 00:36:48
5 Bernardo Bernardini 1977 ITA 01:53:11 00:20:21 00:00:00 00:44:00 00:00:00 00:48:50
DNF Giovanni Sasso 1969 ITA DNF 00:14:01 00:00:00 00:38:43 00:00:00 00:00:00
Program Details