Results: 2015 MLT Sprint Distance Triathlon National Championships | Elite Women
Marfa, Malta • 11 Oct, 2015
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara | Buttigieg | 1992 | MLT | 58 | 01:17:42 | 00:04:39 | 00:01:02 | 00:47:32 | 00:00:50 | 00:23:39 |
2 | Nina | Zammit | 1997 | MLT | 52 | 01:18:45 | 00:04:31 | 00:01:00 | 00:48:03 | 00:00:44 | 00:24:27 |
3 | Claire | Davies | 1977 | GBR | 55 | 01:22:52 | 00:05:40 | 00:01:21 | 00:49:16 | 00:00:50 | 00:25:45 |
4 | Lucy | Cutler | MLT | 81 | 01:27:25 | 00:06:58 | 00:01:34 | 00:48:46 | 00:02:25 | 00:27:42 | |
5 | Claudia | Zammit | MLT | 79 | 01:31:09 | 00:07:07 | 00:01:39 | 00:51:38 | 00:01:04 | 00:29:41 | |
6 | Felicienne | Mercieca | MLT | 56 | 01:32:11 | 00:05:30 | 00:01:41 | 01:00:27 | 00:00:57 | 00:23:36 | |
7 | Pam | Batchelor | MLT | 94 | 01:39:07 | 00:06:41 | 00:01:19 | 01:00:06 | 00:01:20 | 00:29:41 | |
8 | Mattea | Grech | MLT | 51 | 01:41:03 | 00:05:20 | 00:01:30 | 01:00:35 | 00:01:35 | 00:32:03 | |
9 | Elaine | Fenech | 1967 | MLT | 80 | 01:45:26 | 00:04:56 | 00:01:22 | 01:02:14 | 00:01:18 | 00:35:36 |
Full results