Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jennifer Wosminity 1978 BAR 01:14:43 00:12:27 00:01:16 00:35:53 00:00:58 00:24:09
2 Amy Cox 1994 BAR 01:15:33 00:12:16 00:01:40 00:36:12 00:00:49 00:24:36
3 Chanda Gooding 1978 BAR 01:19:53 00:13:05 00:01:27 00:37:20 00:00:45 00:27:16
4 Donna Gibbs BAR 01:21:23 00:15:05 00:01:23 00:37:38 00:00:39 00:26:38
5 Christine Choy 1953 BAR 01:25:28 00:14:55 00:01:43 00:38:47 00:00:34 00:29:29
6 Fiona Jones BAR 01:31:46 00:17:10 00:01:48 00:37:37 00:00:37 00:34:34
7 Sophie Clarke BAR 01:32:39 00:18:07 00:01:47 00:43:37 00:00:46 00:28:22
8 Renae Quinton 1971 BAR 01:38:38 00:19:19 00:01:39 00:44:11 00:00:50 00:32:39
9 Rosalie Best 1979 BAR 01:42:43 00:26:00 00:02:45 00:45:28 00:00:41 00:27:49
10 Monique Hinds BAR 01:46:28 00:14:55 00:02:00 00:49:12 00:00:52 00:39:29
Program Details
Program Notes

Full results