Results: 2016 BER Triathlon National Championships | Elite Men
Clearwater Beach, Bermuda • 03 Jul, 2016
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | Smith | 1973 | BER | 02:26:47 | 00:30:46 | 00:00:32 | 01:07:55 | 00:00:25 | 00:47:07 | |
2 | Timothy | Patterson | BER | 02:29:07 | 00:28:15 | 00:00:35 | 01:11:18 | 00:00:46 | 00:48:12 | ||
3 | Chris | Fosker | 1979 | BER | 02:29:49 | 00:25:39 | 00:00:55 | 01:14:23 | 00:00:40 | 00:48:10 | |
4 | Dennis | Fagundo | 1974 | BER | 02:30:00 | 00:31:25 | 00:00:21 | 01:09:58 | 00:00:29 | 00:47:45 | |
5 | Alec | Shepherd | 1970 | BER | 02:32:32 | 00:29:02 | 00:00:51 | 01:08:10 | 00:00:29 | 00:53:58 | |
6 | Ian | Henderson | 1982 | BER | 02:33:28 | 00:26:56 | 00:00:34 | 01:10:23 | 00:00:47 | 00:54:46 | |
7 | Joel | Matthews | 1979 | BER | 02:35:50 | 00:33:57 | 00:01:06 | 01:08:58 | 00:00:54 | 00:50:53 | |
8 | David | Soutter | BER | 02:42:01 | 00:32:29 | 00:00:53 | 01:17:11 | 00:00:26 | 00:51:01 | ||
9 | Raphael | Simons | BER | 02:43:37 | 00:31:31 | 00:00:40 | 01:16:40 | 00:00:27 | 00:54:17 | ||
10 | Steve | O'Reilly | BER | 02:49:50 | 00:33:34 | 00:00:29 | 01:21:31 | 00:00:37 | 00:53:37 | ||
11 | Simon | Arnott | BER | 02:52:05 | 00:31:21 | 00:00:54 | 01:19:46 | 00:00:49 | 00:59:14 | ||
12 | Richard | Hammond | 1969 | BER | 02:54:42 | 00:30:28 | 00:01:28 | 01:21:51 | 00:00:48 | 01:00:05 | |
13 | Wesley | Lindo | BER | 02:56:00 | 00:33:41 | 00:01:12 | 01:21:07 | 00:01:11 | 00:58:46 | ||
14 | Jordan | Johnson | BER | 03:03:40 | 00:41:06 | 00:01:14 | 01:20:18 | 00:00:35 | 01:00:25 | ||
15 | Randolph | Smith | BER | 03:10:28 | 00:41:19 | 00:01:42 | 01:16:15 | 00:01:03 | 01:10:07 |
Program Details
Full results