Results: 2016 Snowy Mountains ITU Cross Triathlon World Championships | 55-59 Male AG
Lake Crackenback, Snowy Mountains, Australia • 19 Nov, 2016
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob | Barel | 1957 | NED | 264 | 02:45:25 | 00:20:26 | 00:00:51 | 01:28:04 | 00:01:04 | 00:55:00 |
2 | Chris | Dimos | 1961 | AUS | 242 | 03:01:27 | 00:24:18 | 00:01:06 | 01:33:47 | 00:01:24 | 01:00:52 |
3 | Wayne | Leighton | 1960 | NZL | 265 | 03:04:12 | 00:24:20 | 00:01:20 | 01:36:01 | 00:01:23 | 01:01:08 |
4 | John | Hill | 1957 | AUS | 245 | 03:08:07 | 00:24:30 | 00:01:16 | 01:42:51 | 00:01:29 | 00:58:01 |
5 | Michael | Griffin | 1961 | GBR | 263 | 03:11:02 | 00:25:30 | 00:01:10 | 01:41:11 | 00:01:14 | 01:01:57 |
6 | Frank | McShane | 1959 | AUS | 249 | 03:11:04 | 00:24:44 | 00:01:44 | 01:44:47 | 00:01:22 | 00:58:27 |
7 | Andrew | Rutty | 1961 | AUS | 252 | 03:11:11 | 00:24:50 | 00:01:37 | 01:38:11 | 00:01:37 | 01:04:56 |
8 | John | Rafter | 1959 | AUS | 251 | 03:14:16 | 00:25:31 | 00:01:39 | 01:38:20 | 00:01:22 | 01:07:24 |
9 | Gil | Salmon | 1959 | FRA | 259 | 03:14:17 | 00:31:14 | 00:01:15 | 01:36:38 | 00:01:18 | 01:03:52 |
10 | Dave | Spence | 1961 | GBR | 261 | 03:16:50 | 00:30:53 | 00:01:53 | 01:42:07 | 00:01:36 | 01:00:21 |
11 | Phillip | Tuck | 1958 | AUS | 255 | 03:18:12 | 00:27:26 | 00:01:42 | 01:45:50 | 00:01:29 | 01:01:45 |
12 | Kelvin | Spencer | 1961 | GBR | 262 | 03:19:09 | 00:25:27 | 00:01:58 | 01:44:17 | 00:01:11 | 01:06:16 |
13 | Andrew | Mcleod | 1959 | NZL | 266 | 03:21:51 | 00:28:07 | 00:02:16 | 01:45:11 | 00:01:32 | 01:04:45 |
14 | Greg | Hood | 1960 | AUS | 246 | 03:25:14 | 00:27:00 | 00:01:59 | 01:42:49 | 00:01:37 | 01:11:49 |
15 | Kym | De Britt | 1959 | AUS | 241 | 03:25:21 | 00:22:04 | 00:01:50 | 01:50:20 | 00:01:17 | 01:09:50 |
16 | Brett | Edgerle | 1960 | USA | 268 | 03:25:33 | 00:25:24 | 00:02:47 | 01:43:54 | 00:02:32 | 01:10:56 |
17 | Kevin | Piercy | 1960 | AUS | 250 | 03:25:59 | 00:25:55 | 00:02:17 | 01:49:04 | 00:01:36 | 01:07:07 |
18 | Simon | Ivanac | 1959 | AUS | 247 | 03:28:17 | 00:24:35 | 00:01:58 | 01:50:17 | 00:01:24 | 01:10:03 |
19 | Shane | Lawrence | 1958 | AUS | 248 | 03:38:00 | 00:25:47 | 00:02:16 | 01:55:52 | 00:02:04 | 01:12:01 |
20 | George | Takis | 1961 | AUS | 254 | 03:40:50 | 00:27:43 | 00:02:19 | 01:59:27 | 00:01:22 | 01:09:59 |
21 | Jean-Michel | Beurnez | 1958 | FRA | 258 | 03:44:46 | 00:31:17 | 00:01:53 | 01:53:44 | 00:01:23 | 01:16:29 |
22 | Peter | Currie | 1960 | AUS | 240 | 03:46:10 | 00:30:16 | 00:02:39 | 01:51:38 | 00:01:51 | 01:19:46 |
23 | Peter | Goldie | 1960 | AUS | 244 | 03:51:12 | 00:24:50 | 00:02:59 | 01:54:27 | 00:02:17 | 01:26:39 |
24 | Mark | Blake | 1957 | AUS | 238 | 03:51:52 | 00:29:53 | 00:02:42 | 02:02:50 | 00:02:29 | 01:13:58 |
25 | Glenn | Schwarzel | 1959 | AUS | 253 | 04:00:47 | 00:30:15 | 00:04:46 | 02:00:39 | 00:03:26 | 01:21:41 |
26 | Simon | Gelsthorpe | 1959 | GBR | 260 | 04:02:09 | 00:31:14 | 00:03:47 | 02:05:23 | 00:01:55 | 01:19:50 |
27 | Todd | Gibbons | 1961 | AUS | 243 | 04:09:22 | 00:26:53 | 00:03:54 | 02:07:03 | 00:02:26 | 01:29:06 |
28 | Guy | Creber | 1958 | AUS | 239 | 04:21:32 | 00:32:56 | 00:03:14 | 02:19:00 | 00:02:04 | 01:24:18 |
Program Details
Technical Delegate: Tony Sangster/NZL. Race Referee: Lyndell Murray/AUS. Competition Jury: Tony Sangster/NZL, Miles Stewart/AUS, Terry Sheldrake/NZL. Water temperature 18.5ºC. Air Temperature 12.8ºC. Wetsuit swim. Distances: Swim 1500 m (2 laps), Bike 30 km (2 laps), Run 10 km (3 laps). Athlete #264 Barel/NED served a 15 seconds time penalty during the run segment.