Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jörg Preiß 1959 GER 182 09:40:07 00:51:47 00:04:10 04:58:25 00:04:13 03:41:32
2 Arkadiusz Cichecki 1960 POL 180 10:12:49 00:51:23 00:04:05 05:28:26 00:04:04 03:44:51
3 Lazloe Boden 1961 GBR 175 10:15:48 00:54:25 00:04:20 05:32:03 00:01:50 03:43:10
4 Andrzej Lewandowski 1959 POL 183 10:32:55 00:55:45 00:04:01 05:29:36 00:03:53 03:59:40
5 Ulf Winnberg 1958 SWE 184 10:36:01 00:55:25 00:03:05 04:56:23 00:03:02 04:38:06
6 John Hudspith 1960 GBR 176 10:46:43 01:12:01 00:05:52 05:15:22 00:04:05 04:09:23
7 Kalle Widbom 1960 FIN 178 11:04:51 00:52:53 00:05:13 05:31:04 00:05:12 04:30:29
8 John Krause 1960 GBR 179 12:20:53 01:13:06 00:07:20 06:40:02 00:04:43 04:15:42
9 Frank Riedel 1958 GER 203 12:44:44 01:25:58 00:06:03 06:04:29 00:05:46 05:02:28
10 Ronny Keinvall 1959 SWE 181 13:49:15 01:09:16 00:05:57 06:17:14 00:14:32 06:02:16
Program Details