Results: 2016 Salinas ITU Triathlon World Cup | Elite Men
Salinas, Ecuador • 25 Sep, 2016
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Castro Fajardo | 1993 | ESP | 7 | 00:53:33 | 00:09:50 | 00:00:43 | 00:28:06 | 00:00:27 | 00:14:27 |
2 | Matthew | McElroy | 1992 | USA | 27 | 00:53:34 | 00:10:04 | 00:00:41 | 00:27:57 | 00:00:25 | 00:14:27 |
3 | Crisanto | Grajales Valencia | 1987 | MEX | 1 | 00:53:35 | 00:09:58 | 00:00:41 | 00:28:05 | 00:00:26 | 00:14:25 |
4 | Felix | Duchampt | 1989 | ROU | 31 | 00:53:37 | 00:10:00 | 00:00:42 | 00:28:03 | 00:00:29 | 00:14:23 |
5 | Antonio | Serrat Seoane | 1995 | ESP | 18 | 00:53:39 | 00:09:59 | 00:00:43 | 00:28:02 | 00:00:26 | 00:14:29 |
6 | Léo | Bergere | 1996 | FRA | 16 | 00:53:41 | 00:09:50 | 00:00:43 | 00:28:09 | 00:00:28 | 00:14:31 |
7 | Igor | Polyanskiy | 1990 | RUS | 3 | 00:53:44 | 00:09:52 | 00:00:44 | 00:28:08 | 00:00:26 | 00:14:34 |
8 | Dmitry | Polyanskiy | 1986 | AIN | 2 | 00:53:51 | 00:09:49 | 00:00:42 | 00:28:14 | 00:00:26 | 00:14:40 |
9 | Bence | Bicsák | 1995 | HUN | 26 | 00:53:55 | 00:10:05 | 00:00:41 | 00:27:58 | 00:00:28 | 00:14:43 |
10 | Lukas | Hollaus | 1986 | AUT | 19 | 00:53:56 | 00:09:58 | 00:00:41 | 00:28:04 | 00:00:28 | 00:14:45 |
11 | Cesar | Saracho | 1994 | MEX | 20 | 00:53:59 | 00:09:58 | 00:00:46 | 00:28:02 | 00:00:28 | 00:14:45 |
12 | Maximilian | Schwetz | 1991 | GER | 22 | 00:54:03 | 00:09:48 | 00:00:43 | 00:28:13 | 00:00:25 | 00:14:54 |
13 | Anton | Ruanova | 1986 | BRA | 35 | 00:54:10 | 00:09:53 | 00:00:45 | 00:28:09 | 00:00:27 | 00:14:56 |
14 | Irving | Perez | 1986 | MEX | 5 | 00:54:15 | 00:09:52 | 00:00:43 | 00:28:09 | 00:00:26 | 00:15:05 |
15 | Drew | Box | 1989 | AUS | 8 | 00:54:19 | 00:10:01 | 00:00:44 | 00:28:01 | 00:00:27 | 00:15:06 |
16 | Domen | Dornik | 1991 | SLO | 46 | 00:54:22 | 00:09:55 | 00:00:47 | 00:28:05 | 00:00:27 | 00:15:08 |
17 | Rodrigo | Gonzalez Lopez | 1989 | MEX | 10 | 00:54:27 | 00:09:59 | 00:00:44 | 00:28:05 | 00:00:27 | 00:15:12 |
18 | Luciano | Taccone | 1989 | ARG | 11 | 00:54:29 | 00:10:06 | 00:00:41 | 00:27:59 | 00:00:27 | 00:15:16 |
19 | Simon | Viain | 1993 | FRA | 6 | 00:54:31 | 00:10:00 | 00:00:44 | 00:28:02 | 00:00:27 | 00:15:18 |
20 | Jorik | Van Egdom | 1995 | NED | 24 | 00:54:32 | 00:10:16 | 00:00:42 | 00:27:45 | 00:00:26 | 00:15:23 |
21 | Premysl | Svarc | 1985 | CZE | 21 | 00:54:33 | 00:10:05 | 00:00:47 | 00:27:54 | 00:00:29 | 00:15:18 |
22 | Matheus | Diniz | 1990 | BRA | 50 | 00:54:34 | 00:09:55 | 00:00:45 | 00:28:09 | 00:00:27 | 00:15:18 |
23 | Brian | Moya | 1993 | COL | 32 | 00:54:37 | 00:09:53 | 00:00:42 | 00:28:10 | 00:00:27 | 00:15:25 |
24 | Danilo | Pimentel | 1986 | BRA | 15 | 00:54:41 | 00:10:00 | 00:00:44 | 00:28:02 | 00:00:26 | 00:15:29 |
25 | Jonas | Schomburg | 1994 | GER | 9 | 00:54:52 | 00:09:52 | 00:00:45 | 00:28:07 | 00:00:27 | 00:15:41 |
26 | Juan Sebastian | Rubio | 1992 | COL | 38 | 00:54:55 | 00:09:58 | 00:00:43 | 00:28:04 | 00:00:28 | 00:15:42 |
27 | Ognjen | Stojanovic | 1990 | SRB | 29 | 00:55:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
28 | Wian | Sullwald | 1993 | RSA | 14 | 00:55:06 | 00:09:53 | 00:00:41 | 00:28:06 | 00:00:26 | 00:16:00 |
29 | Kauê | Willy | 1996 | BRA | 47 | 00:55:18 | 00:09:53 | 00:00:44 | 00:28:11 | 00:00:29 | 00:16:01 |
30 | Gonzalo Raul | Tellechea | 1985 | ARG | 4 | 00:55:20 | 00:10:10 | 00:00:43 | 00:27:55 | 00:00:32 | 00:16:00 |
31 | Seth | Rider | 1997 | USA | 39 | 00:55:21 | 00:09:59 | 00:00:43 | 00:28:00 | 00:00:27 | 00:16:12 |
32 | Shachar | Sagiv | 1994 | ISR | 17 | 00:55:30 | 00:09:57 | 00:00:41 | 00:29:05 | 00:00:25 | 00:15:22 |
33 | Linus | Stimmel | 1996 | GER | 48 | 00:55:55 | 00:09:57 | 00:00:45 | 00:28:03 | 00:00:26 | 00:16:44 |
34 | Arturo Gabriel | Beltran Vieira | 1999 | VEN | 56 | 00:56:04 | 00:09:54 | 00:00:42 | 00:28:09 | 00:00:27 | 00:16:52 |
35 | Wesley | Matos | 1988 | BRA | 42 | 00:56:11 | 00:10:01 | 00:00:46 | 00:28:29 | 00:00:28 | 00:16:27 |
36 | Martin | Ulloa | 1994 | CHI | 36 | 00:56:15 | 00:09:59 | 00:00:46 | 00:30:16 | 00:00:29 | 00:14:45 |
37 | Vicente | Trewhela | 1995 | CHI | 37 | 00:56:25 | 00:09:51 | 00:00:44 | 00:28:13 | 00:00:29 | 00:17:08 |
38 | Ramón Armando | Matute | 1994 | ECU | 25 | 00:56:37 | 00:09:52 | 00:00:43 | 00:28:11 | 00:00:26 | 00:17:25 |
39 | Andres | Barrionuevo | 1996 | ECU | 55 | 00:56:54 | 00:10:01 | 00:00:43 | 00:28:32 | 00:00:31 | 00:17:07 |
40 | Renze | Postma | 1996 | ARU | 53 | 00:56:59 | 00:09:57 | 00:00:46 | 00:28:06 | 00:00:24 | 00:17:46 |
41 | Leonel | Gonzalez Araque | 1994 | VEN | 58 | 00:57:23 | 00:10:14 | 00:00:41 | 00:30:09 | 00:00:24 | 00:15:55 |
42 | Hernan Dario | Valero | 1982 | COL | 44 | 00:57:24 | 00:10:26 | 00:00:45 | 00:29:50 | 00:00:30 | 00:15:53 |
43 | Billy | Gordon | 1989 | PAN | 45 | 00:57:50 | 00:10:11 | 00:00:43 | 00:30:09 | 00:00:26 | 00:16:21 |
44 | Andres | Cabascango | 1989 | ECU | 30 | 00:57:54 | 00:09:59 | 00:00:41 | 00:28:05 | 00:00:28 | 00:18:41 |
45 | José Ricardo | Vega Cebrián | 1993 | MEX | 40 | 00:58:08 | 00:10:03 | 00:00:46 | 00:29:53 | 00:00:30 | 00:16:56 |
46 | Robby | Webster | 1990 | USA | 33 | 00:58:27 | 00:10:53 | 00:00:46 | 00:30:51 | 00:00:29 | 00:15:28 |
47 | Casey | Bateman | 1990 | BIZ | 54 | 00:58:40 | 00:10:15 | 00:00:47 | 00:30:03 | 00:00:31 | 00:17:04 |
48 | Javier | Martin | 1998 | CHI | 61 | 00:58:47 | 00:10:12 | 00:00:47 | 00:30:04 | 00:00:31 | 00:17:13 |
49 | Juan Diego | Cuesta Santana | 1996 | ECU | 60 | 00:58:50 | 00:10:15 | 00:00:47 | 00:30:02 | 00:00:34 | 00:17:12 |
50 | Mohamad | Alsabbagh | 1990 | SYR | 41 | 00:59:11 | 00:10:05 | 00:00:46 | 00:30:11 | 00:00:29 | 00:17:40 |
51 | Diego | Moya | 1998 | CHI | 49 | 00:59:19 | 00:10:04 | 00:00:48 | 00:30:12 | 00:00:27 | 00:17:48 |
52 | Nicolas | Saez | 1993 | CHI | 59 | 00:59:56 | 00:10:20 | 00:00:49 | 00:29:54 | 00:00:31 | 00:18:22 |
53 | Jose | Gomez De La Torre Prato | 1990 | PER | 57 | 01:00:03 | 00:10:09 | 00:00:46 | 00:30:11 | 00:00:30 | 00:18:27 |
54 | Franklin | Lojano | 1994 | ECU | 51 | 01:00:21 | 00:10:47 | 00:00:46 | 00:30:57 | 00:00:30 | 00:17:21 |
DNF | Lukas | Pertl | 1995 | AUT | 28 | DNF | 00:10:02 | 00:00:42 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Eduardo | Lass | 1992 | BRA | 43 | DNF | 00:10:02 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Xavier | Grenier-Talavera | 1995 | CAN | 12 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Leslie Poujol/HON. Race Referee: Gustavo Svane/ARG. Competition Jury: Leslie Poujol/HON, Julio Ramirez/ECU, Pedro Vera/ECU. Water temperature 21.0ºC. Air Temperature 25ºC. Wetsuits not allowed. Distances: Swim 750m (1 lap), Bike 20km (4 laps), Run 5km (2 laps).