Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Marta Menditto 1999 ITA 1163 01:24:22 00:07:36 00:00:53 00:48:06 00:00:36 00:27:09
2 Loanne Duvoisin 1998 SUI 1137 01:24:30 00:08:14 00:00:58 00:49:21 00:00:56 00:24:59
3 Anna Pauline Saßerath 1998 GER 1149 01:26:52 00:07:12 00:01:04 00:47:52 00:00:47 00:29:55
4 Matilde Bolzan 1999 ITA 1160 01:30:33 00:09:28 00:00:57 00:48:48 00:00:35 00:30:44
5 Marica Romano 1997 ITA 1162 01:33:06 00:07:40 00:00:50 00:53:42 00:00:40 00:30:12
6 Lydia Zacikova 1999 SVK 1166 01:33:42 00:07:17 00:01:01 00:55:45 00:00:41 00:28:56
7 Francesca Fanti 1999 ITA 1161 01:35:30 00:07:15 00:00:51 00:53:21 00:00:42 00:33:19
8 Camille Bauer 1999 SUI 1141 01:47:21 00:07:49 00:01:01 01:07:55 00:01:04 00:29:29
Program Details