Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Kristina Jesenska 2000 SVK 162 00:33:28 00:13:27 00:00:37 00:19:24
2 Alzbeta Hruskova 2000 CZE 153 00:33:29 00:13:09 00:00:47 00:19:32
3 Sofiya Pryyma 1998 UKR 149 00:33:51 00:13:30 00:00:39 00:19:41
4 Klaudia Petters 1999 POL 159 00:34:11 00:13:44 00:00:53 00:19:33
5 Anna Hrdlickova 2001 CZE 168 00:34:17 00:12:57 00:00:49 00:20:29
6 Tatiana Baskakova 2000 AIN 154 00:34:36 00:13:02 00:00:58 00:20:35
7 Nikolett Ferenczi 2001 HUN 141 00:34:52 00:14:54 00:00:41 00:19:17
8 Szabina Laczkó 1999 HUN 148 00:35:07 00:14:31 00:00:42 00:19:53
9 Valeria Nagornaia 2000 RUS 166 00:35:15 00:13:03 00:00:46 00:21:25
10 Marta Sikora 2000 POL 146 00:35:30 00:14:32 00:00:31 00:20:25
11 Dóra Rojik 2001 HUN 150 00:35:35 00:13:24 00:00:39 00:21:31
12 Evelina Tomkeviciute 2001 LTU 152 00:35:40 00:14:44 00:00:45 00:20:09
13 Sára Szegedi 1998 HUN 158 00:36:07 00:13:22 00:00:39 00:22:05
14 Lucia Linkeschova 2001 SVK 142 00:36:18 00:13:05 00:01:23 00:21:50
15 Katja Hočevar 1999 SLO 147 00:36:28 00:14:28 00:00:48 00:21:12
16 Roksana Slupek 1999 POL 160 00:36:35 00:13:04 00:00:55 00:22:35
17 Margareta Bicanova 2001 SVK 155 00:36:37 00:14:22 00:01:00 00:21:13
18 İlayda Kara 1998 TUR 144 00:37:05 00:14:40 00:00:40 00:21:43
19 Charlotte Guillard 1998 FRA 156 00:37:13 00:14:36 00:00:38 00:21:57
20 Lydia Zacikova 1999 SVK 151 00:37:38 00:14:03 00:00:39 00:22:54
21 Alja Marič 1999 SLO 161 00:38:06 00:14:51 00:00:44 00:22:30
22 Bilge Ece Seyhan 2001 TUR 143 00:38:20 00:17:28 00:00:41 00:20:11
23 Zara Baković 2001 CRO 145 00:38:31 00:13:16 00:00:38 00:24:36
24 Elif Polat 2000 TUR 163 00:39:30 00:16:51 00:00:43 00:21:55
25 Gözde Nur Güvenbaş 2000 TUR 167 00:40:51 00:17:34 00:00:49 00:22:26
26 Alexandra Zavadska 2000 SVK 169 00:41:37 00:18:36 00:00:46 00:22:13
27 Ivana Dvorska 1999 SVK 171 00:46:21 00:17:59 00:01:05 00:27:16
Program Details
Program Notes

Distances: Swim 1 km. Run 5 km.