Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Nicolas Gilbert 1995 CAN 03:58:39 00:26:41 00:00:00 02:08:59 00:00:00 01:20:18
2 Frederic Bouchard CAN 04:15:53 00:27:00 00:00:00 02:22:05 00:00:00 01:24:26
3 Samuel Fradette CAN 04:19:06 00:31:09 00:00:00 02:20:52 00:00:00 01:23:56
4 Marc Flageole 1967 CAN 04:20:04 00:29:54 00:00:00 02:21:35 00:00:00 01:25:34
5 Pierre Heynemand 1966 CAN 04:22:36 00:27:49 00:00:00 02:21:08 00:00:00 01:30:10
6 Paul Lavoie CAN 04:23:49 00:26:51 00:00:00 02:22:34 00:00:00 01:31:25
7 Eric Gauvin CAN 04:30:18 00:31:20 00:00:00 02:20:57 00:00:00 01:34:23
8 Leander Schneider CAN 04:31:39 00:30:46 00:00:00 02:21:12 00:00:00 01:35:43
9 Philippe Labonte CAN 04:33:03 00:35:14 00:00:00 02:22:17 00:00:00 01:31:18
10 David Savard 1972 CAN 04:33:10 00:30:22 00:00:00 02:28:08 00:00:00 01:31:42
Program Details
Program Notes

Only top 10 athletes are shown.
Distances: Swim 1900 m, Bike 90 km, Run 21.1 km