Results: 2017 Montevideo CAMTRI Triathlon Youth and Junior South American Championships | Junior Women
Montevideo, Uruguay • 19 Mar, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moira | Miranda | 1998 | ARG | 1 | 01:08:52 | 00:13:24 | 00:00:20 | 00:35:13 | 00:00:20 | 00:19:35 |
2 | Maria Inti | Guzman | 1998 | ARG | 2 | 01:08:57 | 00:14:48 | 00:00:18 | 00:34:42 | 00:00:23 | 00:18:46 |
3 | Catalina | Iñiguez | 1998 | CHI | 21 | 01:09:24 | 00:14:49 | 00:00:20 | 00:34:40 | 00:00:22 | 00:19:14 |
4 | Nancy | Lojano Tepan | 2001 | ECU | 10 | 01:10:33 | 00:13:46 | 00:00:18 | 00:34:54 | 00:00:25 | 00:21:10 |
5 | Karol | Gutierrez | 1999 | ECU | 17 | 01:11:06 | 00:13:49 | 00:00:20 | 00:34:51 | 00:00:21 | 00:21:46 |
6 | Vitoria | Sorbo | 1999 | BRA | 14 | 01:11:38 | 00:13:44 | 00:00:22 | 00:34:53 | 00:00:24 | 00:22:16 |
7 | Marcela | Alvarez Saez | 1999 | CHI | 7 | 01:12:05 | 00:14:43 | 00:00:19 | 00:36:40 | 00:00:22 | 00:20:01 |
8 | Melany | Peñafiel | 1999 | ECU | 11 | 01:12:14 | 00:14:52 | 00:00:21 | 00:36:29 | 00:00:24 | 00:20:08 |
9 | Marianela | Pereyra | 1999 | ARG | 5 | 01:12:27 | 00:14:26 | 00:00:24 | 00:35:00 | 00:00:26 | 00:22:12 |
10 | Rivedieu | Alfonsina | 1998 | URU | 3 | 01:12:29 | 00:15:12 | 00:00:21 | 00:36:07 | 00:00:21 | 00:20:28 |
11 | Sofía | Medina Martínez | 1999 | COL | 6 | 01:14:43 | 00:15:13 | 00:00:22 | 00:36:08 | 00:00:28 | 00:22:32 |
12 | Eva | Escobar Campos | 2000 | CHI | 24 | 01:15:32 | 00:17:21 | 00:00:25 | 00:36:19 | 00:00:23 | 00:21:05 |
13 | Belen | Pilara | 1999 | ARG | 8 | 01:16:04 | 00:16:29 | 00:00:22 | 00:37:13 | 00:00:26 | 00:21:34 |
14 | Ana Paula | Brouwer De Koning | 2001 | ARG | 19 | 01:16:22 | 00:15:27 | 00:00:23 | 00:35:51 | 00:00:24 | 00:24:17 |
15 | María Camila | Ortega Chavarría | 2000 | COL | 4 | 01:16:48 | 00:15:40 | 00:00:19 | 00:38:15 | 00:00:22 | 00:22:12 |
16 | Maria Elena | Diaz Da Silva | 2000 | VEN | 25 | 01:16:57 | 00:14:47 | 00:00:22 | 00:37:40 | 00:00:21 | 00:23:47 |
17 | Maria Jesus | Araya Leppe | 2000 | CHI | 9 | 01:17:09 | 00:16:28 | 00:00:27 | 00:37:17 | 00:00:23 | 00:22:34 |
18 | Fernanda | Salazar Ezquerra | 1999 | CHI | 12 | 01:17:13 | 00:15:28 | 00:00:24 | 00:37:45 | 00:00:25 | 00:23:11 |
19 | Carina | Casares Aguirre | 1999 | ARG | 16 | 01:17:55 | 00:16:27 | 00:00:19 | 00:37:32 | 00:00:19 | 00:23:18 |
20 | Jennifer | Francone | 2001 | ARG | 18 | 01:19:41 | 00:16:07 | 00:00:25 | 00:37:48 | 00:00:25 | 00:24:56 |
DNF | Barbara | Santos | 1998 | BRA | 23 | DNF | 00:14:39 | 00:00:22 | 00:34:52 | 00:00:28 | 00:00:00 |
LAP | Catalina | Mansilla | 1999 | CHI | 15 | LAP | 00:20:10 | 00:00:25 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Carmen | Medina Porcile | 2000 | CHI | 20 | LAP | 00:14:51 | 00:00:24 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Rocío | Beron | 1998 | ARG | 22 | LAP | 00:18:01 | 00:00:22 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Ricardo Neves/BRA. Race Referee: Schubert Abreu/BRA. Competition Jury: Ricardo Neves/BRA, Jorge Garcia/ESP, Javier Mon/ESP.