Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Sander Linnus 1991 EST 01:18:05 00:22:12 00:00:00 00:28:53 00:00:00 00:25:59
2 Allar Soo 1991 EST 01:22:24 00:23:57 00:00:00 00:28:19 00:00:00 00:28:57
3 Siim Vinter EST 01:28:03 00:24:33 00:00:00 00:32:15 00:00:00 00:29:51
4 Sulo Mannine 1975 EST 01:28:05 00:24:39 00:00:00 00:32:10 00:00:00 00:29:49
5 Andres Hiiemäe 1976 EST 01:28:45 00:24:59 00:00:00 00:32:25 00:00:00 00:29:57
6 Denis Danilkin 1987 EST 01:30:25 00:22:59 00:00:00 00:32:35 00:00:00 00:33:34
7 Janek Vana 1972 EST 01:30:37 00:28:04 00:00:00 00:29:42 00:00:00 00:31:14
8 Mart Kooser 1976 EST 01:32:27 00:25:42 00:00:00 00:33:50 00:00:00 00:31:34
9 Rein Vares 1970 EST 01:38:57 00:26:15 00:00:00 00:36:22 00:00:00 00:35:10
10 Tarvi Viik 1974 EST 01:40:44 00:26:37 00:00:00 00:35:41 00:00:00 00:36:26
Program Details
Program Notes

Distances: Run 6 km, Bike 12 km; Ski 9 km.
Full results