Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Jose Noracio Prario Ispizua 1956 ESP 6814 02:02:26 00:32:49 00:06:24 01:23:12
2 Anthony Hall 1957 GBR 6816 02:06:55 00:33:44 00:05:36 01:27:34
3 Felix Castrillo San Rafael 1957 ESP 6813 02:07:56 00:37:45 00:06:17 01:23:53
4 Peter Wallace 1958 GBR 6817 02:23:18 00:38:31 00:07:26 01:37:20
5 Ian Atherton 1954 GBR 6815 02:31:59 00:42:22 00:13:53 01:35:44
6 José Bernabeú Lozano 1957 ESP 6812 02:34:44 00:45:19 00:06:56 01:42:28
Program Details
Program Notes

Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.3km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.