Results: 2018 Zilina ETU Triathlon Junior European Cup | Junior Women
Water dam Zilina, Slovakia • 19 Aug, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca | Seregni | 2000 | ITA | 22 | 01:01:31 | 00:09:41 | 00:00:31 | 00:32:23 | 00:00:38 | 00:18:16 |
2 | Costanza | Arpinelli | 2000 | ITA | 19 | 01:01:46 | 00:10:54 | 00:00:32 | 00:31:56 | 00:00:34 | 00:17:48 |
3 | Kristina | Jesenska | 2000 | SVK | 4 | 01:01:58 | 00:10:22 | 00:00:30 | 00:31:35 | 00:00:30 | 00:18:59 |
4 | Heidi | Juránková | 2002 | CZE | 21 | 01:02:18 | 00:11:08 | 00:00:29 | 00:31:47 | 00:00:35 | 00:18:17 |
5 | Tereza | Svobodova | 2000 | CZE | 12 | 01:02:19 | 00:11:04 | 00:00:31 | 00:31:53 | 00:00:42 | 00:18:07 |
7 | Alzbeta | Hruskova | 2000 | CZE | 11 | 01:02:26 | 00:10:26 | 00:00:29 | 00:31:34 | 00:00:37 | 00:19:19 |
6 | Augusta | Grønberg Christensen | 2000 | DEN | 18 | 01:02:26 | 00:10:06 | 00:00:29 | 00:31:57 | 00:00:33 | 00:19:19 |
8 | Quinty | Schoens | 1999 | NED | 1 | 01:02:36 | 00:10:26 | 00:00:30 | 00:31:33 | 00:00:31 | 00:19:34 |
9 | Katharina | Erber | 2001 | AUT | 23 | 01:02:51 | 00:10:15 | 00:00:28 | 00:31:47 | 00:00:33 | 00:19:45 |
10 | Marta | Sikora | 2000 | POL | 40 | 01:02:52 | 00:10:13 | 00:00:36 | 00:31:42 | 00:00:35 | 00:19:44 |
11 | Carlotta | Bonacina | 1999 | ITA | 33 | 01:03:10 | 00:10:12 | 00:00:31 | 00:31:44 | 00:00:36 | 00:20:05 |
12 | Anastacia | Damm | 2001 | DEN | 14 | 01:03:22 | 00:10:49 | 00:00:30 | 00:32:10 | 00:00:35 | 00:19:16 |
13 | Sára | Molnár | 1999 | HUN | 17 | 01:03:32 | 00:10:58 | 00:00:35 | 00:31:50 | 00:00:38 | 00:19:29 |
14 | Asia | Mercatelli | 2000 | ITA | 29 | 01:03:41 | 00:10:15 | 00:00:32 | 00:31:45 | 00:00:35 | 00:20:31 |
15 | Lisa | Hufnagl | 2002 | AUT | 43 | 01:03:45 | 00:10:20 | 00:00:32 | 00:31:40 | 00:00:35 | 00:20:37 |
16 | Kinga | Bóna | 2002 | HUN | 8 | 01:03:49 | 00:11:01 | 00:00:33 | 00:31:54 | 00:00:39 | 00:19:42 |
17 | Tünde | Bukovszki | 2000 | HUN | 7 | 01:03:54 | 00:10:12 | 00:00:37 | 00:31:45 | 00:00:36 | 00:20:43 |
18 | Pia | Totschnig | 2000 | AUT | 5 | 01:03:59 | 00:10:44 | 00:00:29 | 00:32:09 | 00:00:34 | 00:20:01 |
19 | Klaudia | Petters | 1999 | POL | 35 | 01:04:03 | 00:10:57 | 00:00:34 | 00:31:59 | 00:00:35 | 00:19:55 |
20 | Magdalena | Sudak | 2000 | POL | 3 | 01:04:13 | 00:10:22 | 00:00:28 | 00:31:40 | 00:00:36 | 00:21:05 |
21 | Dominika | Peszleg | 2002 | HUN | 28 | 01:04:17 | 00:10:45 | 00:00:32 | 00:32:14 | 00:00:35 | 00:20:10 |
22 | Nora | Jencusova | 2002 | SVK | 37 | 01:04:20 | 00:11:04 | 00:00:30 | 00:31:45 | 00:00:34 | 00:20:24 |
23 | Chiara | Magrini | 1999 | ITA | 42 | 01:04:39 | 00:09:45 | 00:00:31 | 00:32:18 | 00:00:39 | 00:21:24 |
24 | Evelina | Bogomolova | 2000 | RUS | 26 | 01:04:46 | 00:10:47 | 00:00:31 | 00:32:13 | 00:00:38 | 00:20:36 |
25 | Sophie | Schumann | 2000 | GER | 10 | 01:04:56 | 00:10:28 | 00:00:29 | 00:32:26 | 00:00:36 | 00:20:56 |
26 | Zuzana | Michalickova | 2002 | SVK | 15 | 01:05:06 | 00:10:34 | 00:00:31 | 00:32:24 | 00:00:37 | 00:20:59 |
27 | Katja | Hočevar | 1999 | SLO | 39 | 01:05:24 | 00:11:02 | 00:00:33 | 00:31:51 | 00:00:37 | 00:21:20 |
28 | Maja | Buzycka | 2000 | POL | 41 | 01:05:32 | 00:10:57 | 00:00:35 | 00:31:55 | 00:00:38 | 00:21:26 |
29 | Ophir | Cheshin | 1999 | ISR | 20 | 01:05:33 | 00:11:00 | 00:00:33 | 00:31:55 | 00:00:38 | 00:21:24 |
30 | Viktoria | Scherz | 2000 | AUT | 6 | 01:05:41 | 00:11:02 | 00:00:32 | 00:31:51 | 00:00:39 | 00:21:36 |
31 | Lucie | Kucerova | 2001 | CZE | 25 | 01:05:41 | 00:10:54 | 00:00:32 | 00:31:54 | 00:00:39 | 00:21:39 |
32 | Katja | Hufnagl | 2000 | AUT | 32 | 01:05:42 | 00:10:51 | 00:00:33 | 00:32:05 | 00:00:38 | 00:21:33 |
33 | Anna | Piskacek | 2001 | AUT | 38 | 01:05:50 | 00:10:18 | 00:00:31 | 00:31:44 | 00:00:35 | 00:22:40 |
34 | Margareta | Bicanova | 2001 | SVK | 34 | 01:05:57 | 00:10:40 | 00:00:34 | 00:32:12 | 00:00:36 | 00:21:53 |
35 | Katharina | Loidl | 1999 | AUT | 9 | 01:06:46 | 00:11:09 | 00:00:27 | 00:31:47 | 00:00:41 | 00:22:40 |
36 | Shahar | Lehman | 2001 | ISR | 24 | 01:08:09 | 00:10:37 | 00:00:32 | 00:32:19 | 00:00:41 | 00:23:58 |
37 | Magdalena | Scherz | 2001 | AUT | 31 | 01:09:48 | 00:12:25 | 00:00:31 | 00:36:05 | 00:00:34 | 00:20:11 |
38 | Alja | Marič | 1999 | SLO | 47 | 01:10:55 | 00:11:31 | 00:00:33 | 00:36:10 | 00:00:38 | 00:22:01 |
39 | Sanne | Kaindl | 2000 | AUT | 27 | 01:12:46 | 00:11:35 | 00:00:32 | 00:36:06 | 00:00:36 | 00:23:55 |
40 | Lydia | Zacikova | 1999 | SVK | 36 | 01:13:51 | 00:10:46 | 00:00:31 | 00:37:08 | 00:00:40 | 00:24:44 |
41 | Ema | Podhorna | 2002 | SVK | 44 | 01:15:47 | 00:10:51 | 00:00:38 | 00:38:31 | 00:00:41 | 00:25:05 |
DNF | Noga | Gottlieb | 2000 | ISR | 16 | DNF | 00:10:55 | 00:00:31 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Karolina Helga | Horváth | 2002 | HUN | 45 | DNF | 00:10:30 | 00:00:30 | 00:38:37 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Petr Muzicek/CZE, Head Referee: Radana Novakova/CZE. Competition Jury; Petr Muzicek/CZE, Herwig Grabner/AUT, Jozef Jurasek/SVK
Distances; Swim 750 m (1 lap), Bike 20 km (3 laps), Run 5 km (2 laps)
Water Temperature 22.7ºC Wetsuits not allowed.