Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Daria Rogozina 1996 RUS 52 01:10:14 00:21:13 00:00:35 00:28:54 00:01:01 00:18:34
2 Svetlana Sokolova 1997 RUS 57 01:12:21 00:21:09 00:00:57 00:29:20 00:01:17 00:19:40
3 Nadezhda Belkina 1998 RUS 51 01:13:57 00:21:17 00:00:39 00:30:16 00:01:02 00:20:46
4 Lydia Zacikova 1999 SVK 55 01:23:35 00:24:46 00:00:48 00:34:10 00:01:09 00:22:43
5 Iazilia Galiamutdinova 1996 RUS 54 01:29:39 00:25:31 00:00:30 00:40:07 00:01:15 00:22:18
6 Anna Swoboda 1998 AUT 53 01:35:32 00:27:32 00:00:29 00:39:48 00:01:31 00:26:14
Program Details