Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Ski
1 Anna Brychtova 1993 CZE 01:47:36 00:40:10 00:00:00 00:37:19 00:00:00 00:30:05
2 Klara Kubinova CZE 01:58:12 00:43:58 00:00:00 00:39:39 00:00:00 00:34:34
3 Jana Machova CZE 01:58:44 00:46:40 00:00:00 00:40:10 00:00:00 00:31:53
4 Monika Rosenkrancova CZE 02:00:12 00:43:26 00:00:00 00:43:41 00:00:00 00:33:03
5 Hana Fialova CZE 02:07:20 00:50:11 00:00:00 00:43:43 00:00:00 00:33:25
6 Pavlina Jordanova 1992 CZE 02:07:36 00:50:18 00:00:00 00:44:15 00:00:00 00:33:02
7 Iveta Kolegarova CZE 02:11:16 00:45:16 00:00:00 00:50:36 00:00:00 00:35:23
8 Petra Krutilkova CZE 02:16:34 00:49:58 00:00:00 00:51:30 00:00:00 00:35:04
9 Eva Solcova CZE 02:17:56 00:54:25 00:00:00 00:46:56 00:00:00 00:36:34
10 Katerina Krutilkova CZE 02:25:42 00:51:08 00:00:00 00:57:03 00:00:00 00:37:30
Program Details
Program Notes

Only top 10 athletes are shown.
Distances: Bike 8.5 km, Ski 8 km, Run 5.5 km