Results: 2019 Gold Coast OTU Sprint Triathlon Oceania Cup | Elite Women
Gold Coast - Mitchell Park, Southport , Australia • 07 Apr, 2019
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Kelly-Ann Perkins 1992 AUS 90 00:58:53 00:09:00 00:00:51 00:31:40 00:00:49 00:16:31
2 Joanne Miller 1998 AUS 82 00:59:03 00:09:32 00:00:49 00:31:50 00:00:00 00:16:51
3 Hannah Knighton 2000 NZL 94 00:59:04 00:09:32 00:00:51 00:31:18 00:00:48 00:16:34
4 Hiraku Fukuoka 1994 JPN 84 00:59:13 00:09:29 00:00:52 00:31:11 00:00:47 00:16:52
5 Romy Wolstencroft 1999 AUS 97 00:59:24 00:09:36 00:00:54 00:31:07 00:00:46 00:16:59
6 Milan Agnew 1999 AUS 102 00:59:32 00:09:55 00:00:55 00:30:44 00:00:52 00:17:05
7 Ji Yeon Kim 1990 KOR 88 00:59:37 00:09:22 00:00:51 00:31:17 00:00:45 00:17:21
8 Niina Kishimoto 1995 JPN 81 00:59:40 00:09:28 00:00:53 00:31:10 00:00:48 00:17:20
9 Charlotte Derbyshire 2001 AUS 99 00:59:44 00:09:35 00:00:50 00:31:14 00:00:47 00:17:16
10 Ellie Hoitink 2000 AUS 100 00:59:50 00:09:33 00:00:48 00:31:20 00:00:44 00:17:24
11 Danielle De Francesco 1992 AUS 120 00:59:53 00:08:54 00:00:54 00:31:44 00:00:45 00:17:35
12 Zoe Leahy 1997 AUS 106 00:59:56 00:08:57 00:00:49 00:31:52 00:00:43 00:17:34
13 Brittany Dutton 1997 AUS 91 01:00:02 00:09:18 00:00:53 00:31:20 00:00:50 00:17:40
14 Miyu Sakai 1999 JPN 101 01:00:08 00:09:25 00:00:54 00:31:17 00:00:44 00:17:46
15 Isabella Coombes 1997 NZL 113 01:00:11 00:09:47 00:00:52 00:31:03 00:00:44 00:17:44
16 Kira Hedgeland 1998 AUS 83 01:00:13 00:09:10 00:00:51 00:31:39 00:00:55 00:17:37
17 Ari Graham 1999 NZL 98 01:00:23 00:09:17 00:00:53 00:31:22 00:00:48 00:18:02
18 Lotte Wilms 1984 NED 93 01:00:25 00:09:16 00:00:52 00:31:27 00:00:49 00:17:59
19 Brea Roderick 2002 NZL 105 01:00:33 00:09:32 00:00:49 00:31:09 00:00:49 00:18:13
20 Ayami Taketomo 1985 JPN 89 01:00:42 00:09:31 00:00:54 00:31:14 00:00:46 00:18:15
21 Annabel White 1998 AUS 96 01:00:48 00:09:16 00:00:51 00:31:32 00:00:48 00:18:19
22 Cassia Boglio 2000 AUS 130 01:00:48 00:09:49 00:00:00 00:32:02 00:00:36 00:18:19
23 Victoria Gillies 2000 AUS 108 01:00:56 00:09:45 00:00:51 00:31:01 00:00:50 00:18:28
24 Emma Hogan 2000 AUS 110 01:01:05 00:09:26 00:00:53 00:31:19 00:00:43 00:18:41
25 Aleisha Wesley 1999 AUS 109 01:01:08 00:09:37 00:00:53 00:31:09 00:00:55 00:18:31
26 Maiko Nishi 1984 JPN 92 01:01:14 00:09:30 00:00:57 00:31:08 00:00:53 00:18:44
27 Olivia Smith 1998 AUS 116 01:01:37 00:09:39 00:00:42 00:31:33 00:00:38 00:19:04
28 Matilda Offord 1999 AUS 114 01:01:46 00:09:59 00:00:00 00:33:53 00:00:00 00:17:53
29 Rebecca Henderson 2001 AUS 111 01:01:51 00:09:31 00:00:50 00:31:33 00:00:38 00:19:17
30 Minori Ikeno 1997 JPN 107 01:01:53 00:09:12 00:00:34 00:31:53 00:00:42 00:19:30
31 Rose Dillon 1998 NZL 115 01:02:14 00:10:11 00:00:42 00:41:08 00:00:42 00:09:29
32 Chloe Mclennan 2002 AUS 123 01:02:17 00:10:02 00:00:52 00:32:09 00:00:52 00:18:21
33 Matilda Vidler 1998 AUS 118 01:02:34 00:09:43 00:00:00 00:32:51 00:00:00 00:19:59
34 Cha Hee Pyeon 1999 KOR 103 01:02:39 00:10:07 00:00:52 00:32:11 00:00:51 00:18:36
35 Emily Jamgotchian 2000 AUS 104 01:03:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
36 Fumika Matsumoto 1995 JPN 95 01:03:17 00:10:10 00:00:56 00:32:02 00:00:56 00:19:12
37 Jessica Ashworth 2000 AUS 125 01:03:25 00:10:11 00:00:45 00:32:09 00:00:55 00:19:23
38 Taylor Kroyer 2002 AUS 129 01:04:50 00:10:04 00:00:54 00:32:07 00:00:48 00:20:56
39 Casey Atkins 1999 AUS 124 01:05:15 00:10:02 00:00:56 00:32:10 00:00:54 00:21:10
40 Chelsea Raymond 1984 CAN 128 01:07:30 00:10:38 00:00:19 00:35:26 00:00:41 00:20:24
41 Rachael Wales 1997 AUS 131 01:07:53 00:10:42 00:00:13 00:35:27 00:00:45 00:20:45
42 Alicia Slade 1984 CAN 126 01:08:29 00:10:13 00:00:40 00:35:32 00:00:42 00:21:21
43 Chloe Turner 1990 AUS 122 01:10:12 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
44 Natasha Poole 1989 NZL 127 01:13:02 00:11:21 00:01:13 00:39:32 00:00:50 00:20:04
DNF Gyuri Kim 1998 KOR 87 DNF 00:09:43 00:00:53 00:00:00 00:00:00 00:00:00
DNF Bree Thistlethwait 2000 AUS 117 DNF 00:09:26 00:00:51 00:31:22 00:00:56 00:00:00
DNF Jasmine Greaves 2001 AUS 119 DNF 00:09:50 00:00:00 00:00:00 00:00:00 00:00:00
Program Details