Results: 2019 Gyeongju ASTC Triathlon Asian Championships | Mixed Relay
Gyeongju, Korea, Korea, South • 22 Jun, 2019
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Japan | JPN | 1 | 01:18:35 | 00:20:08 | 00:18:07 | 00:20:31 | 00:19:48 | ||
2 | Team I China | CHN | 17 | 01:20:01 | 00:20:26 | 00:18:36 | 00:20:32 | 00:20:26 | ||
3 | Team I South Korea | KOR | 2 | 01:20:03 | 00:20:06 | 00:18:17 | 00:20:43 | 00:20:56 | ||
4 | Team II Hong Kong, China | HKG | 11 | 01:20:15 | 00:20:53 | 00:18:45 | 00:20:50 | 00:19:47 | ||
5 | Team I Chinese Taipei | TPE | 4 | 01:22:05 | 00:20:33 | 00:19:33 | 00:21:25 | 00:20:32 | ||
6 | Team I Kazakhstan | KAZ | 6 | 01:24:31 | 00:22:18 | 00:18:46 | 00:23:02 | 00:20:24 | ||
7 | Team I Philippines | PHI | 5 | 01:25:15 | 00:21:07 | 00:20:00 | 00:21:45 | 00:22:21 | ||
8 | Team I Uzbekistan | UZB | 8 | 01:27:28 | 00:22:27 | 00:20:44 | 00:23:07 | 00:21:07 | ||
9 | Team I Singapore | SGP | 7 | 01:28:29 | 00:22:29 | 00:20:47 | 00:22:57 | 00:22:14 | ||
10 | Team I Malaysia | MAS | 19 | 01:34:23 | 00:24:29 | 00:20:14 | 00:25:51 | 00:23:47 | ||
NC | Team II China | CHN | 18 | 00:00:00 | 00:20:40 | 00:19:18 | 00:20:43 | 00:19:33 | ||
NC | Team II Japan | JPN | 9 | 00:00:00 | 00:20:26 | 00:18:36 | 00:20:58 | 00:20:20 | ||
NC | Team I Hong Kong, China | HKG | 3 | 00:00:00 | 00:20:27 | 00:19:12 | 00:20:55 | 00:21:06 | ||
NC | Team II South Korea | KOR | 10 | 00:00:00 | 00:20:36 | 00:19:44 | 00:21:58 | 00:21:52 | ||
NC | Team II Kazakhstan | KAZ | 15 | 00:00:00 | 00:22:34 | 00:19:13 | 00:24:21 | 00:20:43 | ||
NC | Team II Chinese Taipei | TPE | 12 | 00:00:00 | 00:22:47 | 00:19:21 | 00:22:59 | 00:22:46 | ||
NC | Team II Philippines | PHI | 14 | 00:00:00 | 00:23:34 | 00:19:54 | 00:22:42 | 00:21:50 | ||
NC | Team I Asia | TRI | 16 | 00:00:00 | 00:24:03 | 00:21:01 | 00:25:12 | 00:23:22 |
Program Details
Technical Delegate: Rebecca Mok/HKG.
Race Referee: Kim Sang Pyo/KOR. Competition Jury: Rebecca Mok/HKG, Shin Otsuka/JPN, Justin Sukwon Park/KOR.
Distances: Swim 250m (1 lap), Bike 6.6km (1 lap), Run 1.6km (1 lap). Water temperature: 24. Air Temperature: 20 Wetsuits not allowed.