Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 122 00:56:16 00:09:43 00:00:57 00:29:41 00:00:46 00:12:03
2 Geert Schipper H2 1977 NED 121 00:58:27 00:10:56 00:01:03 00:30:12 00:00:43 00:12:26
3 Giovanni Achenza H1 1971 ITA 124 00:59:28 00:12:20 00:01:00 00:32:04 00:00:50 00:13:16
4 Joseph Townsend H2 1988 GBR 123 01:00:50 00:12:48 00:00:48 00:31:46 00:00:36 00:11:45
5 Alexandre Paviza H1 1971 FRA 125 01:01:58 00:12:29 00:01:10 00:33:24 00:00:49 00:14:08
6 Ahmed Andaloussi H1 1972 FRA 126 01:03:36 00:13:25 00:01:10 00:34:47 00:00:59 00:13:16
7 Jumpei Kimura H1 1985 JPN 127 01:05:01 00:12:02 00:01:10 00:35:58 00:00:55 00:14:55
Program Details
Program Notes

Technical delegate: Felix Molina/MEX. Head referee: Vicki Lundine/CAN. Competition Jury: Felix Molina/MEX. Kris Kemmel/ITU. Andrew Dacaney/CAN.
Distance: Swim 750m (1 lap) Bike 20 km (5 laps) Run 5 km (1 lap)
Water temperature 23.6° C, Air temperature 22° C, Wetsuit allowed
Staggered start , athletes tagged with H2 started the race 03:08 after those tagged with H1 . The total time for H2 athlètes is the addition of the 5 splits plus 03:08
Athlete #121 Schipper/NED served two penalties of 10 seconds during the run segment