Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Amy Pritchard 1978 GBR 6375 04:00:00 00:23:33 00:04:14 03:32:14
2 Pam Kosanke 1977 USA 6385 04:21:45 00:30:37 00:05:59 03:45:10
3 Hilary Powell 1979 GBR 6374 04:25:28 00:27:31 00:04:08 03:53:51
4 Melanie Giles 1979 NZL 6379 04:28:34 00:31:18 00:05:10 03:52:08
5 Itziar Yarritu Losa 1977 ESP 6371 04:28:52 00:27:44 00:06:46 03:54:24
6 Suzanne Willis 1975 GBR 6377 04:47:20 00:32:39 00:06:38 04:08:04
7 Tessa Pirie 1978 GBR 6373 04:51:07 00:32:41 00:04:02 04:14:25
8 Bernadette Wolff 1978 GBR 6378 04:51:55 00:39:22 00:06:39 04:05:55
9 Monica Alarcon Hernandez 1979 ESP 6370 05:02:08 00:37:03 00:09:00 04:16:07
10 Melissa Cooper-Vanderbolt 1979 CAN 6388 05:06:44 00:33:39 00:08:42 04:24:23
11 Marianna Cebrian 1976 USA 6382 05:09:37 00:31:52 00:10:15 04:27:30
12 Eva Loreto Piernas Rodriguez 1977 GBR 6372 05:09:58 00:35:34 00:07:00 04:27:26
13 Laura Mccallum 1978 CAN 6389 05:18:15 00:30:29 00:07:34 04:40:13
14 Tasha Redman 1975 GBR 6376 05:30:24 00:32:56 00:05:30 04:51:58
15 Rae Heath 1978 USA 6383 05:31:29 00:31:57 00:07:31 04:52:02
16 Susana Barreiros Furtado Dias 1978 BRA 6390 05:37:13 00:36:38 00:08:12 04:52:24
17 Sarah Koesten 1977 USA 6384 06:12:08 00:44:56 00:07:40 05:19:33
18 Dianna Bridges 1978 USA 6381 06:17:45 00:56:31 00:07:45 05:13:30
DNF Kyla Sankey-Lupo 1978 USA 6386 DNF 00:42:51 00:15:30 00:00:00
DSQ Julie Visger 1975 USA 6387 DSQ 00:39:11 00:07:54 00:00:00
Program Details
Program Notes

Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim