Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Eva Garcia Gonzalez 1978 ESP 3417 02:17:56 00:18:27 00:01:10 01:26:35 00:02:15 00:29:31
2 Alexandra Borrelly 1975 FRA 3403 02:35:56 00:19:33 00:02:02 01:34:55 00:02:38 00:36:50
3 Rachel Clay 1977 GBR 3406 02:39:17 00:21:56 00:02:23 01:36:39 00:02:37 00:35:44
4 Lindsay Jackson 1977 USA 3415 02:39:46 00:20:06 00:01:10 01:37:49 00:03:14 00:37:29
5 Claudia Wilesmith 1976 GBR 3409 02:40:36 00:20:54 00:02:20 01:39:13 00:02:30 00:35:40
6 Jackie Field 1975 GBR 3407 02:41:50 00:22:41 00:02:30 01:39:36 00:02:50 00:34:16
7 Emma-Jane Hughes 1978 IRL 3410 02:42:40 00:21:51 00:01:10 01:40:26 00:02:37 00:36:38
8 Malvina Gomes 1978 POR 3416 02:45:05 00:21:48 00:03:24 01:39:39 00:02:41 00:37:36
9 Sandrine De Marco 1976 FRA 3404 02:45:48 00:21:47 00:01:50 01:40:32 00:02:51 00:38:50
10 Philippa Jane Keith 1977 KEN 3411 02:50:09 00:20:28 00:02:11 01:43:52 00:02:38 00:41:01
11 Katarzyna Galewicz 1976 POL 3412 02:51:09 00:35:11 00:02:47 01:33:05 00:03:24 00:36:43
12 Erna Fontein 1976 FRA 3405 02:57:58 00:18:57 00:02:08 01:36:09 00:03:43 00:57:03
13 Esmeralda Agullo Esclapez 1978 ESP 3400 03:01:36 00:22:59 00:03:12 01:54:38 00:02:40 00:38:10
14 Stephanie Seddon-Brown 1975 POR 3414 03:24:23 00:22:43 00:02:51 02:11:23 00:03:11 00:44:17
DNF Ana Soraia Gomes 1977 POR 3413 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details