Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Christopher Doyle 1963 LUX 297 02:00:46 00:38:40 00:01:39 00:59:14 00:01:57 00:19:18
2 Aeneas Appius 1960 SUI 287 02:02:22 00:38:44 00:01:09 01:01:36 00:01:46 00:19:08
3 Zoran Antolin 1960 SLO 286 02:08:04 00:39:44 00:01:46 01:04:07 00:02:01 00:20:28
4 Mark Wilsher 1962 GBR 295 02:10:00 00:41:57 00:01:42 01:03:59 00:02:03 00:20:21
5 Simon John Reynolds 1964 GBR 291 02:10:29 00:43:38 00:01:45 01:00:47 00:02:20 00:22:01
6 Martyn Pollitt 1960 GBR 290 02:11:43 00:42:22 00:01:35 01:04:43 00:01:54 00:21:11
7 Owen Barron 1962 IRL 296 02:12:42 00:40:27 00:01:31 01:08:56 00:01:54 00:19:55
8 Kevin Sexton 1960 GBR 293 02:13:02 00:42:21 00:01:22 01:06:56 00:01:48 00:20:37
9 Adrian Feasby 1964 GBR 289 02:17:12 00:43:58 00:01:49 01:07:56 00:02:02 00:21:29
10 Carl Ward 1964 GBR 294 02:19:13 00:45:05 00:01:34 01:08:06 00:01:55 00:22:35
11 John Robb 1963 GBR 292 02:19:49 00:47:31 00:01:47 01:04:56 00:02:06 00:23:31
12 Neil Dooley 1961 GBR 288 02:26:30 00:48:39 00:01:52 01:09:37 00:02:17 00:24:06
Program Details
Program Notes

Technical Delegate: Dora Rozsa/HUN. Head Referee: Mary Clare Bancewicz/GBR. Competition Jury: Dora Rozsa/HUN, Paul Groves/IRL, Peter Klosz/ROU.
Distances: Run 10km (4 laps); Bike 40km (5 laps); Run 5km (2 laps).
Air temperature: 23ºC.