Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Maurice Backschat 1992 GER 223 04:02:50 00:29:42 00:03:36 02:03:58 00:01:56 01:23:41
2 Andrei Vrabii 1992 MDA 226 04:06:18 00:33:46 00:04:59 02:02:02 00:02:07 01:23:25
3 Peter Simon 1994 HUN 224 04:17:01 00:35:26 00:03:20 02:13:13 00:01:42 01:23:21
4 Thomas Garrett 1991 GBR 219 04:27:48 00:29:38 00:03:28 02:08:18 00:02:13 01:44:13
5 George Steele 1992 GBR 221 04:29:22 00:33:20 00:03:26 02:19:50 00:01:50 01:30:58
6 Richie Sheldon 1990 GBR 220 04:33:27 00:34:45 00:03:28 02:22:17 00:02:08 01:30:52
7 Donald Barber 1990 GBR 216 04:35:08 00:33:58 00:03:43 02:15:40 00:01:54 01:39:56
8 Jamie Magee 1991 IRL 225 04:40:28 00:36:26 00:04:58 02:19:13 00:02:28 01:37:24
9 Luke Buhl-Nielsen 1990 GBR 217 04:43:28 00:35:36 00:04:05 02:25:30 00:02:53 01:35:25
10 Cristian Dulacioiu 1992 ROU 212 04:59:41 00:40:19 00:04:12 02:28:36 00:02:53 01:43:43
11 Rory Abel 1990 GBR 215 04:59:48 00:31:20 00:03:37 02:25:00 00:02:25 01:57:28
Program Details