Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Maria Powell 1966 GBR 567 04:37:48 00:31:53 00:04:55 02:19:20 00:02:31 01:39:12
2 Ceri Cook 1967 GBR 561 04:57:20 00:42:31 00:04:03 02:32:02 00:02:28 01:36:18
3 Kim Moss 1965 GBR 565 05:05:22 00:35:27 00:04:07 02:31:16 00:02:13 01:52:20
4 Melanie Clarke 1967 GBR 560 05:06:27 00:38:51 00:04:01 02:27:03 00:02:33 01:54:00
5 Heather Hobbs 1967 GBR 562 05:14:43 00:38:32 00:04:53 02:35:47 00:02:55 01:52:38
6 Kimberly Burns 1965 GBR 559 05:22:19 00:39:08 00:03:44 02:38:43 00:02:49 01:57:56
7 Maria Mirella Popescu 1968 ROU 558 05:22:40 00:34:49 00:04:43 02:52:44 00:02:52 01:47:35
8 Dawn Hodgkins 1968 GBR 563 05:23:02 00:39:27 00:04:29 02:34:47 00:02:50 02:01:31
9 Isaline Kneale 1966 GBR 564 05:44:13 00:53:34 00:04:34 02:48:26 00:03:50 01:53:51
10 Doris Neculoiu 1967 ROU 557 07:18:57 01:10:31 00:07:21 03:26:07 00:04:48 02:30:13
DNF Jacqui Phillips 1967 GBR 566 DNF 00:33:25 00:03:47 02:25:03 00:04:02 00:00:00
DNF Mary Skelcher 1966 GBR 568 DNF 00:43:39 00:06:05 03:07:46 00:00:00 00:00:00
DNF Marion Templeman 1968 GBR 570 DNF 00:32:57 00:04:16 02:22:05 00:02:42 00:00:00
Program Details