Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Edwin Ophof 1964 NED 368 02:05:51 00:25:51 00:01:47 00:53:40 00:03:49 00:40:47
2 Hugo Van Hamme 1964 BEL 385 02:06:11 00:24:15 00:01:12 00:58:11 00:03:28 00:39:06
3 Richard Bewell 1963 GBR 392 02:06:54 00:24:56 00:01:07 00:59:07 00:03:21 00:38:27
4 Stuart Robinson 1962 GBR 403 02:07:02 00:22:33 00:01:10 01:00:06 00:03:20 00:39:55
5 Ludwig Lambrechts 1960 BEL 382 02:07:33 00:23:47 00:01:33 00:59:49 00:03:19 00:39:08
6 Simon Taylor 1963 GBR 406 02:08:53 00:25:00 00:01:22 00:56:44 00:03:44 00:42:05
7 Gert Van Der Vinden 1964 NED 372 02:10:41 00:24:02 00:01:13 01:02:00 00:03:40 00:39:48
8 Andy Bourne 1961 GBR 393 02:10:49 00:21:38 00:01:10 01:01:03 00:03:42 00:43:18
9 Terry Johnson 1960 GBR 397 02:12:27 00:24:26 00:01:46 00:57:49 00:03:54 00:44:35
10 Ralf Nüttgens 1964 GER 415 02:12:37 00:25:58 00:01:31 00:58:56 00:03:49 00:42:25
11 Hermann-Josef Limburg 1961 GER 413 02:13:50 00:25:30 00:01:16 00:58:03 00:03:46 00:45:16
12 Martin Heardman 1964 GBR 396 02:14:41 00:24:10 00:01:19 01:01:11 00:04:55 00:43:09
13 Jonathan Batt 1963 GBR 391 02:14:44 00:26:27 00:01:27 00:59:56 00:03:53 00:43:02
14 Torsten Erbe 1963 GER 410 02:16:39 00:27:42 00:01:28 00:59:30 00:03:59 00:44:01
15 Nick Morgan-Hughes 1963 GBR 400 02:17:05 00:25:27 00:01:15 01:00:57 00:04:20 00:45:08
16 Rene Van Ravenzwaaij 1963 NED 373 02:18:23 00:26:37 00:01:41 01:05:09 00:03:36 00:41:23
17 Mark Wrigley 1961 GBR 409 02:18:30 00:25:29 00:02:12 01:04:37 00:04:07 00:42:06
18 Thomas Hehn 1961 GER 411 02:18:44 00:25:22 00:01:22 01:00:42 00:04:03 00:47:17
19 John Van Alphen 1961 NED 370 02:18:47 00:25:11 00:01:19 01:01:24 00:03:44 00:47:12
20 Jan Moerings 1964 NED 367 02:18:47 00:24:50 00:01:41 01:01:20 00:03:49 00:47:09
21 Alexander Sandy Telfer 1963 GBR 407 02:19:09 00:26:17 00:01:40 01:02:33 00:03:43 00:44:57
22 Stephen Green 1963 GBR 395 02:19:45 00:28:56 00:01:20 00:59:07 00:04:06 00:46:17
23 Mark Scott 1964 GBR 404 02:20:09 00:22:39 00:01:16 01:02:46 00:04:12 00:49:18
24 Pim Veeger 1961 NED 374 02:20:26 00:28:20 00:01:08 01:00:00 00:04:02 00:46:58
25 Rob Riksen 1963 NED 369 02:20:34 00:24:34 00:01:47 01:05:59 00:04:06 00:44:09
26 Karl-Heinz Schlömer 1964 GER 418 02:22:10 00:28:59 00:01:49 01:05:28 00:04:03 00:41:53
27 Günter Rothmayer 1963 GER 417 02:22:34 00:27:54 00:01:09 01:03:56 00:03:59 00:45:39
28 Jean-Marc Belloc 1962 FRA 386 02:22:47 00:25:03 00:01:14 01:05:20 00:03:42 00:47:30
29 John Maltby 1962 GBR 398 02:23:24 00:30:47 00:02:19 01:00:12 00:04:04 00:46:03
30 Charles Barclay 1962 GBR 390 02:23:54 00:31:56 00:01:38 00:59:32 00:04:08 00:46:42
31 Richard De Haan 1960 NED 362 02:24:06 00:25:10 00:01:44 01:01:21 00:04:36 00:51:18
32 Marc Bogemans 1961 BEL 377 02:24:28 00:25:43 00:01:49 01:00:52 00:04:41 00:51:25
33 Frank Meyer 1962 GER 414 02:24:48 00:25:46 00:01:26 01:04:58 00:03:51 00:48:48
34 Jean-Pierre Demeestere 1962 BEL 379 02:25:11 00:29:12 00:02:06 01:02:50 00:03:51 00:47:14
35 Ian Moore 1963 GBR 399 02:25:20 00:30:25 00:01:30 01:01:55 00:03:55 00:47:37
36 Hans-Jörg Trnka 1964 AUT 376 02:27:43 00:28:48 00:01:53 01:02:12 00:04:51 00:50:01
37 Bruno Struyf 1962 BEL 384 02:27:58 00:29:27 00:01:39 01:05:20 00:04:07 00:47:27
38 Hessel Kruijer 1962 NED 366 02:28:15 00:30:29 00:02:13 01:03:48 00:04:16 00:47:31
39 Gilles Gallot 1960 FRA 389 02:28:19 00:28:52 00:01:37 01:06:31 00:04:13 00:47:08
40 Arjan Van Der Knaap 1963 NED 371 02:28:31 00:27:22 00:02:11 01:05:47 00:04:50 00:48:24
41 Andrew Pryke 1961 GBR 402 02:28:35 00:27:55 00:01:26 01:06:12 00:04:11 00:48:52
42 Gilles Corby 1964 FRA 387 02:29:12 00:30:20 00:01:27 01:06:29 00:04:39 00:46:20
43 Eric Devaux 1960 FRA 388 02:30:05 00:27:39 00:01:22 01:06:23 00:04:28 00:50:15
44 Peter Wrigley 1964 GBR 408 02:30:07 00:30:10 00:01:42 01:03:24 00:04:38 00:50:14
45 Bernd Kapp 1960 GER 412 02:30:34 00:30:33 00:01:30 01:05:06 00:04:19 00:49:08
46 Wim Lagae 1964 BEL 381 02:31:05 00:29:22 00:02:22 01:01:39 00:05:04 00:52:39
47 Owen Barron 1962 IRL 420 02:31:32 00:35:00 00:01:12 01:06:15 00:03:22 00:45:45
48 Uwe Petrow 1960 GER 416 02:33:54 00:29:00 00:02:08 01:02:41 00:05:46 00:54:20
49 Robert Lintner 1962 AUT 375 02:34:45 00:30:16 00:02:40 01:05:52 00:05:02 00:50:56
50 Nico Ingelbrecht 1961 BEL 380 02:36:41 00:26:08 00:02:16 01:04:48 00:05:40 00:57:50
51 Donald Janssen 1960 NED 364 02:40:49 00:28:39 00:01:36 01:07:34 00:04:17 00:58:45
52 Philippe Crefcoeur 1964 BEL 378 02:44:25 00:30:34 00:02:21 01:11:12 00:04:37 00:55:44
53 Adwin Hoogeveen 1961 NED 363 02:44:27 00:35:12 00:01:43 01:09:07 00:05:56 00:52:31
54 Paul Lammens 1962 BEL 383 03:02:30 00:38:05 00:03:34 01:13:03 00:06:57 01:00:53
55 Willem Ketting 1963 NED 365 03:31:46 00:52:32 00:02:48 01:16:01 00:06:22 01:14:04
DNF Siegfried Taube 1963 GER 419 DNF 00:24:32 00:01:27 01:01:42 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Esther Sanchez/ESP, Jan Philipp Krawczyk/GER. Head Referee: Marco Van Oostende/NED
Competition Jury: Hans Everts/NED, Renato Bertrandi/ITA, Job Eijsink/NED.
Distances: Swim 1500m (1 lap), Bike 40km (connection + 2 laps), Run 10km (4 laps)
Water temperature: 17.6.ºC Air temperature 17.2ºC. Wetsuits allowed
Athletes #371 Van Der Knaap/NED, Van Ravenzwaaij/NED, #386 Belloc/FRA and #402 Pryke/GBR served 2 minutes penalty during the bike segment.