Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jade Hall H2 1996 GBR 107 01:09:01 00:12:28 00:01:09 00:37:17 00:00:45 00:13:18
2 Kendall Gretsch H2 1992 USA 106 01:09:33 00:12:05 00:01:33 00:37:35 00:00:41 00:13:35
3 Lauren Parker H1 1988 AUS 103 01:09:55 00:14:22 00:01:53 00:37:25 00:01:08 00:15:07
4 Wakako Tsuchida H2 1974 JPN 104 01:10:23 00:15:29 00:01:37 00:39:31 00:01:06 00:12:40
5 Eva María Moral Pedrero H1 1982 ESP 102 01:11:48 00:15:23 00:01:46 00:38:00 00:01:19 00:15:20
6 Margret Ijdema H1 1976 NED 105 01:12:57 00:13:13 00:01:56 00:38:52 00:01:41 00:17:15
7 Emily Tapp H1 1991 AUS 101 01:13:09 00:15:09 00:01:53 00:40:48 00:01:00 00:14:19
Program Details
Program Notes

Technical Delegate: Melody Tan/MAS. Head Referee: Jorge Garcia/ESP. Competition Jury: Melody Tan/MAS, Antonio Fernandez/ESP, Shin Otsuka/JPN.

Distances: Swim:750 m (1 lap), Bike 20 km (4 laps), Run 5 km (1 lap)

Water Temperature 21ºC Air Temperature 17ºC Wetsuit allowed

Staggered start. Athletes tagged as H2 started the race 04:04 after those tagged as H1. The total time for H2 athletes is the adition of the 5 splits plus 04:04