Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Mikita Katsianeu 1996 AIN 61 00:27:01 n/a n/a 00:11:57 00:00:00 00:15:04
2 Aliaksandr Vasilevich 1986 BLR 113 00:27:05 n/a n/a 00:11:28 00:00:00 00:15:37
3 Daniil Padolski 2001 BLR 63 00:28:56 n/a n/a 00:12:38 00:00:00 00:16:18
4 Tsikhan Shchamialiou 2000 BLR 102 00:29:24 n/a n/a 00:12:16 00:00:00 00:17:08
5 Daniil Masliankou 2000 BLR 48 00:30:16 n/a n/a 00:13:16 00:00:00 00:17:00
6 Aliaksei Zasim 2002 BLR 60 00:30:29 n/a n/a 00:12:49 00:00:00 00:17:40
7 Mikita Hryhoryeu 1990 BLR 3 00:30:56 n/a n/a 00:13:21 00:00:00 00:17:34
8 Pavel Varoshka 1984 AIN 59 00:30:59 n/a n/a 00:13:12 00:00:00 00:17:47
9 Uladzislau Darakhovich 2002 BLR 67 00:31:03 n/a n/a 00:13:56 00:00:00 00:17:07
10 Dzmitry Ausyannikau 2002 BLR 44 00:32:52 n/a n/a 00:13:39 00:00:00 00:19:13
Program Details
Program Notes

Distances: Swim 1000 m; Run 5 km.
Only top 10 athletes are shown