Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Aliaksandr Vasilevich 1986 BLR 105 01:51:42 00:19:29 00:00:28 00:56:54 00:00:22 00:34:29
2 Aliaksandr Dakhno 1994 BLR 72 01:57:42 00:21:33 00:00:29 00:59:34 00:00:16 00:35:50
3 Tsikhan Shchamialiou 2000 BLR 73 01:57:59 00:20:48 00:00:25 01:00:24 00:00:18 00:36:04
4 Daniil Padolski 2001 BLR 86 01:58:19 00:22:09 00:00:28 00:59:04 00:00:19 00:36:19
5 Mikita Hryhoryeu 1990 BLR 77 01:58:28 00:21:44 00:00:34 00:59:22 00:00:20 00:36:28
6 Aliaksei Zasim 2002 BLR 88 02:00:59 00:21:16 00:00:35 00:59:34 00:00:22 00:39:12
7 Andrei Tabunou 2002 BLR 80 02:02:31 00:21:26 00:00:51 01:02:45 00:00:28 00:37:01
8 Uladzislau Darakhovich 2002 BLR 87 02:04:43 00:22:45 00:00:34 01:01:36 00:00:24 00:39:24
9 Pavel Varoshka 1984 AIN 84 02:05:54 00:22:14 00:00:43 01:02:00 00:00:25 00:40:32
10 Illya Karan 1998 BLR 106 02:10:46 00:25:29 00:00:45 01:01:33 00:00:21 00:42:38
Program Details
Program Notes

Only top 10 athletes are shown