Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Nika Rimaj 2000 CRO 01:02:17 00:20:13 00:00:58 00:31:14 00:00:25 00:09:26
2 Zeljka Milicic 1983 CRO 01:02:22 00:20:13 00:00:57 00:31:15 00:00:30 00:09:25
3 Ivana Granosa 2000 CRO 01:04:03 00:20:17 00:00:51 00:31:17 00:00:30 00:11:07
4 Maja Urban 1987 CRO 01:04:15 00:20:13 00:00:59 00:32:36 00:00:31 00:09:54
5 Leonarda Pavlin 2003 CRO 01:05:00 00:20:15 00:00:58 00:32:36 00:00:31 00:10:38
6 Nola Jandrecic 1997 CRO 01:05:51 00:20:17 00:01:15 00:33:08 00:00:48 00:10:21
7 Marija Lukina 1991 CRO 01:06:11 00:20:19 00:01:03 00:33:10 00:00:37 00:10:59
8 Mateja Perko 2002 CRO 01:08:32 00:20:19 00:01:37 00:34:32 00:01:05 00:10:58
9 Ana Lucic 2001 CRO 01:08:56 00:22:21 00:01:20 00:34:11 00:00:39 00:10:23
10 Vedrana Golek 1989 CRO 01:09:38 00:22:21 00:01:22 00:33:33 00:00:42 00:11:38
11 Dina Kuis 1980 CRO 01:09:53 00:23:03 00:01:06 00:33:36 00:00:36 00:11:31
12 Katarina Suvak 2000 CRO 01:11:22 00:23:18 00:01:05 00:33:26 00:00:38 00:12:54
13 Alena Detan Karlovic 1977 CRO 01:14:01 00:23:53 00:01:08 00:35:37 00:00:35 00:12:46
14 Iva Kilim 1979 CRO 01:14:15 00:22:23 00:01:21 00:38:02 00:00:48 00:11:39
15 Silvija Rimaj 1976 CRO 01:17:01 00:24:06 00:02:09 00:36:15 00:01:26 00:13:04
Program Details
Program Notes

Only top 15 athletes are shown