Results: 2020 Punta Umbria ETU Duathlon European Championships | 45-49 Male AG Sprint
Punta Umbria, Spain • 07 Mar, 2020
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Aguirre Moreno | 1975 | ESP | 1275 | 00:57:32 | 00:15:33 | 00:00:30 | 00:31:22 | 00:00:33 | 00:09:32 |
2 | Robert | White | 1974 | GBR | 1301 | 00:57:42 | 00:15:34 | 00:00:33 | 00:31:23 | 00:00:30 | 00:09:40 |
4 | David | Cass | 1974 | GBR | 1289 | 00:57:55 | 00:15:59 | 00:00:41 | 00:30:53 | 00:00:37 | 00:09:43 |
3 | Jose Miguel | Jimenez Martin | 1973 | ESP | 1279 | 00:57:54 | 00:15:47 | 00:00:38 | 00:31:03 | 00:00:42 | 00:09:41 |
5 | RamÓn | Mora Abarracin | 1973 | ESP | 1281 | 00:58:06 | 00:15:48 | 00:00:51 | 00:30:50 | 00:00:44 | 00:09:52 |
6 | Jason | Williams | 1974 | GBR | 1303 | 00:58:53 | 00:16:04 | 00:00:50 | 00:31:04 | 00:00:42 | 00:10:11 |
7 | Francisco Javier | Muñoz Zapata | 1972 | ESP | 1283 | 00:59:37 | 00:16:57 | 00:00:53 | 00:30:54 | 00:00:32 | 00:10:19 |
8 | Christian | Harle | 1972 | GBR | 1290 | 00:59:46 | 00:16:53 | 00:00:47 | 00:31:07 | 00:00:37 | 00:10:21 |
9 | Ross | Taylor | 1971 | GBR | 1299 | 00:59:53 | 00:16:55 | 00:00:40 | 00:31:09 | 00:00:43 | 00:10:25 |
10 | Scott | Bairstow | 1972 | GBR | 1286 | 01:00:02 | 00:17:03 | 00:00:39 | 00:31:05 | 00:00:41 | 00:10:30 |
11 | Martin | Whitworth | 1974 | GBR | 1302 | 01:00:08 | 00:17:06 | 00:00:36 | 00:31:07 | 00:00:40 | 00:10:37 |
12 | Eduardo | Ramos Ramírez | 1971 | ESP | 1284 | 01:00:15 | 00:16:41 | 00:00:41 | 00:31:28 | 00:00:49 | 00:10:34 |
13 | Jose Luis | Lencina Nava | 1972 | ESP | 1280 | 01:00:22 | 00:16:33 | 00:00:46 | 00:31:33 | 00:01:05 | 00:10:24 |
14 | Jose Luis | Muñoz Cid | 1974 | ESP | 1282 | 01:01:21 | 00:17:24 | 00:00:45 | 00:31:52 | 00:00:46 | 00:10:33 |
15 | Stefan | Gremmens | 1973 | BEL | 1306 | 01:01:26 | 00:17:42 | 00:00:37 | 00:31:48 | 00:00:42 | 00:10:35 |
16 | Simon | Smith | 1974 | GBR | 1298 | 01:01:53 | 00:17:50 | 00:00:48 | 00:31:23 | 00:00:52 | 00:10:58 |
17 | David | Boyes | 1972 | GBR | 1287 | 01:01:57 | 00:17:51 | 00:00:36 | 00:31:36 | 00:00:45 | 00:11:08 |
18 | Paul | Underwood | 1973 | GBR | 1300 | 01:03:06 | 00:17:43 | 00:00:49 | 00:31:37 | 00:00:55 | 00:12:01 |
19 | Remigio | Herrera Cabello | 1973 | ESP | 1278 | 01:03:36 | 00:18:19 | 00:00:40 | 00:32:49 | 00:00:44 | 00:11:02 |
20 | Luis | Cipriano | 1973 | POR | 1305 | 01:04:01 | 00:18:40 | 00:01:08 | 00:32:28 | 00:00:41 | 00:11:02 |
21 | Jose Antonio | Corrales Rodriguez | 1972 | ESP | 1276 | 01:05:10 | 00:18:48 | 00:00:51 | 00:32:39 | 00:01:18 | 00:11:32 |
22 | Roger | Bromiley | 1973 | GBR | 1288 | 01:05:15 | 00:18:56 | 00:00:52 | 00:32:24 | 00:00:59 | 00:12:02 |
23 | Lee | Harris | 1974 | GBR | 1291 | 01:05:15 | 00:17:09 | 00:01:30 | 00:34:12 | 00:01:01 | 00:11:21 |
24 | Richard | Lawrence | 1974 | GBR | 1292 | 01:05:47 | 00:20:01 | 00:00:43 | 00:32:06 | 00:00:45 | 00:12:11 |
25 | David | Owens | 1973 | GBR | 1296 | 01:06:19 | 00:19:48 | 00:01:10 | 00:31:55 | 00:00:58 | 00:12:26 |
26 | Ilia | Loubenski | 1972 | GBR | 1293 | 01:07:10 | 00:17:52 | 00:01:06 | 00:35:48 | 00:00:52 | 00:11:30 |
27 | Gary | Morrison | 1974 | GBR | 1294 | 01:07:52 | 00:19:54 | 00:01:09 | 00:33:29 | 00:00:49 | 00:12:28 |
28 | Stefan | Dreesbach | 1972 | GER | 1304 | 01:08:36 | 00:20:50 | 00:00:59 | 00:32:24 | 00:01:14 | 00:13:08 |
DNF | Nick | Shasha | 1974 | GBR | 1297 | DNF | 00:15:43 | 00:00:31 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Brendan | Anglim | 1971 | GBR | 1285 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Maisie Bancewicz/GBR. Head Referee: Eero Raudsepp/EST. Competition Jury: Maisie Bancewicz/GBR, Martin Breedijk/NED, Alicia García/ESP.
Distances: 1st run 4.8 km (2 laps), bike 20.4 km (2 laps) 2nd run 2.8 km (1 lap)
Air temperature 10.3º
Athlete #1285 Anglim/GBR was disqualified because he did not complete the bike course.