Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Kurt Holt 1975 USA 3033 05:22:10 01:00:44 00:03:57 04:17:30
2 Lukas Casanova 1976 SUI 3030 05:36:57 00:57:15 00:03:40 04:36:03
3 Miroslav Ozorak 1973 SVK 3031 05:50:11 00:55:01 00:03:13 04:51:57
4 Wayne Hitchcott 1972 GBR 3039 05:50:53 01:09:08 00:04:55 04:36:51
5 Benoit Bely 1975 GBR 3038 05:59:30 01:16:45 00:05:21 04:37:25
6 Thomas Schmittinger 1972 GER 3043 05:59:35 01:07:34 00:03:42 04:48:20
7 Jeroen Scheerder 1974 BEL 3035 06:00:57 01:07:43 00:04:53 04:48:22
8 Erik Landman 1976 NED 3029 06:05:22 00:59:44 00:04:30 05:01:10
9 Gert Veldeman 1976 BEL 3036 06:11:04 01:10:58 00:05:04 04:55:03
10 Gerrit-Jan Klok 1973 NED 3028 06:14:43 01:18:09 00:07:18 04:49:18
11 Alejandro Kaed 1976 USA 3034 06:32:41 01:05:14 00:06:07 05:21:21
12 Ulrich Haß 1973 GER 3040 06:42:09 01:13:30 00:05:30 05:23:10
13 Martin Mollet 1974 GER 3042 06:56:28 01:30:14 00:08:41 05:17:35
14 Lionel Pimpin 1975 CAN 3037 06:57:49 01:28:56 00:05:17 05:23:37
15 Marcus Leinweber 1976 GER 3041 07:15:46 01:10:16 00:05:43 05:59:47
Program Details
Program Notes

Technical Delagates: Kalle Jensen/NOR, Stefane Mauris/SUI. Head Referee Daan Hoogland/NED. Competition Jury: Kalle Jensen/NOR, Bernard Saint-Jean/FRA, Patrick Kingma/NED.
Distances: swim 3.8 km (2 laps), bike 180.2 km (connection+2 laps+connection).
Water temperature 20.4ºC Air temperature 16.6º. Wetsuits allowed.