Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Nicolas Durin 1976 FRA 281 02:43:20 00:23:59 00:00:57 01:37:13 00:00:31 00:40:39
2 Riccardo Rosticci 1976 ITA 268 02:53:08 00:22:00 00:01:19 01:42:53 00:00:40 00:46:15
3 Nicolas Martin Boimond 1975 FRA 277 02:59:06 00:25:10 00:01:21 01:46:00 00:00:40 00:45:53
4 Andrea Vellano 1975 ITA 269 03:01:21 00:24:25 00:01:29 01:47:35 00:00:44 00:47:06
5 Jonathan Heasman 1975 GBR 267 03:06:33 00:26:39 00:01:18 01:47:58 00:00:50 00:49:46
6 Jerome Fourcade 1976 FRA 282 03:14:34 00:24:25 00:01:16 01:54:21 00:01:41 00:52:48
7 Arthur Winter 1972 AUT 275 03:14:54 00:24:12 00:01:40 01:55:46 00:01:40 00:51:33
8 Lionel Colle 1976 FRA 278 03:16:34 00:26:26 00:02:01 01:59:03 00:01:04 00:47:57
9 Ralph Van Dijk 1974 NED 271 03:18:09 00:23:44 00:01:43 02:00:46 00:01:13 00:50:42
10 Jean-Michel Vie 1972 POR 273 03:23:59 00:25:36 00:01:19 02:04:57 00:00:58 00:51:07
11 Paul Whitesmith 1976 GBR 279 03:30:27 00:25:06 00:01:58 02:09:35 00:01:26 00:52:20
12 Johann Uesseler 1972 COL 276 03:38:15 00:28:58 00:02:43 02:09:07 00:01:01 00:56:24
13 Kristopher Hartwell 1972 USA 274 03:40:10 00:24:57 00:03:33 02:13:46 00:03:12 00:54:40
14 Stefano Bogetto 1974 ITA 270 03:46:14 00:29:36 00:04:14 02:10:50 00:02:11 00:59:21
15 Klemen Kovač 1974 SLO 283 03:51:47 00:32:08 00:02:44 02:20:46 00:01:32 00:54:36
16 João Boim 1975 POR 272 04:17:32 00:30:32 00:03:13 02:44:41 00:01:14 00:57:50
Program Details
Program Notes

Technical Delegates: Dora Rozsa/HUN, Angel Otalora Muñoz/ESP. Head Referee: Laura Patti/ITA. Competition Jury: Dora Rozsa/HUN, Martin Breedijk/NED, Gianluca Tasin/ITA.
Distances: Swim 1500 m (2 laps), Bike 29 km (2 laps), Run 10 km (2 laps).
Water Temperature: 16ºC. Air temperature: 18ºC. Wetsuits allowed.