Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Thomas Winkelmann 1982 GER 2137 00:31:55 n/a n/a 00:12:41 00:02:05 00:17:09
2 David Rodriguez Lopez 1982 ESP 2133 00:32:00 n/a n/a 00:12:45 00:02:00 00:17:15
3 Jorge Arrebola Rodriguez 1982 ESP 2128 00:34:33 n/a n/a 00:13:49 00:02:41 00:18:02
4 Jonathan Webb 1984 GBR 2136 00:36:12 n/a n/a 00:14:38 00:02:11 00:19:21
5 Daniel San Roman Fernandez 1984 ESP 2134 00:36:15 n/a n/a 00:12:53 00:02:20 00:21:02
6 Alvaro Llorente Abad 1986 ESP 2130 00:36:20 n/a n/a 00:14:25 00:02:27 00:19:26
7 Juan Antonio Perez Boix 1984 ESP 2132 00:36:56 n/a n/a 00:15:30 00:02:25 00:19:00
8 Nick Ward 1986 USA 2139 00:38:30 n/a n/a 00:15:49 00:02:58 00:19:41
9 Javier López García 1983 ESP 2131 00:43:16 n/a n/a 00:17:47 00:03:25 00:22:04
10 Carlo Bentley 1985 USA 2138 00:44:30 n/a n/a 00:20:58 00:02:22 00:21:08
11 Richard Dobell 1985 GBR 2135 00:44:34 n/a n/a 00:20:29 00:03:48 00:20:15
12 Khaled El Shobokshy 1985 EGY 2140 00:58:44 n/a n/a 00:25:57 00:03:31 00:29:15
Program Details
Program Notes

Technical Delegate: Julien Vander Plancke/FRA.
Head Referee: Francisco Soriano/ESP.
Competition Jury: Julien Vander Plancke/FRA, Stefane Mauris/SUI, Amancio del Castillo/ESP.
Distances: swim 1000 m (1 lap), run 5 km (2 laps)
Water temperature 18ºC, air temperature 19.2ºC. Wetsuits allowed.