Results: 2022 Pan Arab Championships Sharm El Sheikh | 16-19 Male AG Sprint
Sharm El Sheikh , Egypt • 27 May, 2022
Pos | First Name | Last Name | YOB | Country | Start Num | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdelrahman | Mokhtar | 2004 | EGY | 50 | 01:11:49 | 00:14:27 | 00:01:00 | 00:36:12 | 00:00:33 | 00:19:40 |
2 | Mohamed | Elagmy | 2003 | EGY | 46 | 01:14:07 | 00:13:10 | 00:01:08 | 00:37:23 | 00:00:36 | 00:21:51 |
3 | Tarek | Yasser | 2006 | EGY | 53 | 01:14:17 | 00:14:44 | 00:01:01 | 00:37:29 | 00:00:37 | 00:20:27 |
4 | Abdelrahman | Tantish | 2003 | PLE | 41 | 01:14:35 | 00:12:40 | 00:01:09 | 00:37:34 | 00:00:41 | 00:22:32 |
5 | Ali | Abdelatief | 2006 | EGY | 44 | 01:16:45 | 00:14:11 | 00:01:08 | 00:36:21 | 00:00:40 | 00:24:27 |
6 | Eslam | Mohamad | 2006 | EGY | 54 | 01:17:35 | 00:14:44 | 00:01:01 | 00:38:46 | 00:00:36 | 00:22:30 |
7 | Belal | Mohamed | 2004 | EGY | 48 | 01:17:36 | 00:17:25 | 00:01:02 | 00:38:20 | 00:00:40 | 00:20:12 |
8 | Kareem | Ahmed | 2003 | EGY | 49 | 01:20:01 | 00:14:44 | 00:01:14 | 00:40:46 | 00:01:04 | 00:22:15 |
9 | Sohail | Osama | 2004 | EGY | 55 | 01:21:15 | 00:14:12 | 00:01:12 | 00:40:08 | 00:00:51 | 00:24:53 |
10 | Ashraf | Mazhar | 2003 | EGY | 56 | 01:23:35 | 00:26:37 | 00:01:54 | 00:41:36 | 00:00:39 | 00:12:51 |
11 | Mahmoud | Mahmoud | 2004 | EGY | 47 | 01:28:27 | 00:16:54 | 00:01:19 | 00:44:58 | 00:00:55 | 00:24:24 |
DNF | Ahmed | Hany | 2003 | EGY | 45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Schalk Roestoff/RSA. Head Referee: Ahmed Saad-Allah/EGY.
Competition Jury: Schalk Roestoff/RSA, Mohammed Elahl/EGY, Ahmed Nasser/EGY.
Distances: Swim 750m (1 lap); Bike 20.0 km (4 laps); Run 5 km (3 laps)
Water temperature: 23ºC. Air temperature 31ºC. Wetsuits not allowed.