Pos First Name Last Name YOB Country Start
Num
Time Swim
200m
T1 Bike
4km
T2 Run
1km
1 Alex Yee 1998 GBR 5 00:11:09 00:02:10 00:00:30 00:05:20 00:00:33 00:02:36
2 Justus Nieschlag 1992 GER 4 00:11:12 00:02:09 00:00:31 00:05:21 00:00:33 00:02:38
3 Nicolò Strada 2000 ITA 7 00:11:20 00:02:04 00:00:31 00:05:19 00:00:37 00:02:49
4 Max Stapley 1999 AUS 6 00:11:20 00:02:03 00:00:31 00:05:27 00:00:36 00:02:43
5 Simon Henseleit 2000 GER 1 00:11:29 00:02:12 00:00:32 00:05:24 00:00:35 00:02:46
6 Maxime Hueber-Moosbrugger 1996 FRA 3 00:11:31 00:02:12 00:00:34 00:05:24 00:00:36 00:02:45
7 Harry Leleu 1996 GBR 10 00:11:32 00:02:10 00:00:31 00:05:27 00:00:36 00:02:48
8 Takumi Hojo 1996 JPN 8 00:11:32 00:02:07 00:00:30 00:05:24 00:00:36 00:02:55
9 Jeremy Briand 1995 CAN 2 00:11:34 00:02:17 00:00:33 00:05:18 00:00:40 00:02:46
10 Gordon Benson 1994 GBR 9 00:11:37 00:02:12 00:00:33 00:05:26 00:00:37 00:02:49
Program Details
Conditions
Wetsuits: forbidden
Distances
Swim 200m (4 laps)
Bike on smart trainer 4km (2 laps)
Run on treadmill 1000m (1 lap)
Head Referees
Sarah Taylor/GBR
Program Notes

Head Referee: Sarah Taylor/GBR
Distances: swim 200 m.; bike on smart trainer 4 km (2 laps); run on treadmill1 km (1 lap).
Drafting option disabled.
Mass start.
Race number indicates swim lane.