Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Amin Saghaeidehkordi 1998 IRI 4 01:00:49 00:16:24 00:00:20 00:36:01 00:00:16 00:07:48
2 Seyed Mohammad Hosseini 1995 IRI 1 01:01:10 00:16:24 00:00:18 00:36:02 00:00:12 00:08:14
3 Hamed Sobouti 1998 IRI 12 01:01:38 00:16:24 00:00:17 00:36:02 00:00:20 00:08:35
4 Mohammadyaser Sajjad 2005 IRI 17 01:01:54 00:16:45 00:00:09 00:35:52 00:00:21 00:08:47
5 Ali Rezvani 2000 IRI 28 01:02:50 00:16:24 00:00:21 00:36:00 00:00:33 00:09:32
6 Farid Hadipour 2005 IRI 9 01:04:04 00:17:00 00:00:18 00:37:21 00:00:46 00:08:39
7 Seyed Javad Hosseini 2001 IRI 10 01:04:25 00:17:07 00:00:19 00:37:12 00:00:52 00:08:55
8 Hamed Khademi Seyed Banadaki 1988 IRI 20 01:04:28 00:17:12 00:00:21 00:37:07 00:01:00 00:08:48
9 Mehdi Salimi Pournaghani 2002 IRI 5 01:05:03 00:16:28 00:00:26 00:38:49 00:00:20 00:09:00
10 Mohammad Amin Sadr Amin 2005 IRI 27 01:05:06 00:18:03 00:00:20 00:37:19 00:00:19 00:09:05
11 Poria Shami 2005 IRI 22 01:06:02 00:18:25 00:00:18 00:37:00 00:00:20 00:09:59
12 Mohammad Reza Abbasi 2002 IRI 6 01:07:02 00:17:41 00:00:19 00:39:29 00:00:21 00:09:12
13 Amir Rezvani 2004 IRI 23 01:07:22 00:18:45 00:00:18 00:38:25 00:00:27 00:09:27
14 Mehdi Ansari 2004 IRI 26 01:07:37 00:18:06 00:00:22 00:39:01 00:00:23 00:09:45
15 Wen Qiang, Keane Ko 2000 SGP 15 01:08:23 00:17:38 00:00:22 00:40:38 00:00:33 00:09:12
16 Nima Azizi 2006 IRI 25 01:10:06 00:19:27 00:00:32 00:38:56 00:00:20 00:10:51
DNF Artin Nasiri 2005 IRI 16 DNF 00:17:53 00:00:16 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Alexey Kalinin/KGZ. Head Referee: Sajad Bagherian/IRI
Competition Jury: Alexey Kalinin/KGZ, Saeed Sajedi/IRI, Ali Mashhadloo/IRI
Distances: 1st run 5 km (2 laps), Bike 20 km (3 laps), 2nd run 2.5 km (1 lap)
Air temperature: 21ºC
Athletes #5 Mehdi Salimi Pournaghani/IRI,  #6 Mohammad Reza Abbasi/IRI, #10 Seyed Javad Hoseini/IRI,  #17 Mohammadyaser Sajjad /IRI and #27 Mohammad Amin Sadr Amin /IRI served a 10-second penalty in the run penalty box.