Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Matthew Stone 1962 GBR 5555 00:34:02 n/a n/a 00:14:08 00:01:19 00:18:37
2 Carlo Simongini 1962 ITA 5559 00:34:49 n/a n/a 00:14:03 00:01:16 00:19:31
3 Alejandro Altuna Elortza 1959 ESP 5544 00:35:24 n/a n/a 00:13:04 00:01:23 00:20:58
4 Carlos Ibañez Muñoz 1962 ESP 5548 00:35:36 n/a n/a 00:14:02 00:01:11 00:20:24
5 Javier Dominguez Muñoz 1962 ESP 5546 00:36:03 n/a n/a 00:13:58 00:01:07 00:20:59
6 Patrick Ahern 1958 GBR 5551 00:36:28 n/a n/a 00:14:10 00:01:00 00:21:18
7 Alejandro Nemiña Gil 1962 ESP 5549 00:38:01 n/a n/a 00:13:42 00:01:30 00:22:50
8 David Robbins 1961 GBR 5554 00:38:39 n/a n/a 00:15:29 00:01:12 00:21:59
9 Derek Thomson 1959 GBR 5556 00:38:43 n/a n/a 00:14:50 00:01:19 00:22:35
10 Pierre Picabea 1962 FRA 5550 00:38:57 n/a n/a 00:14:29 00:01:16 00:23:13
11 Neil Wilson 1960 GBR 5557 00:39:17 n/a n/a 00:16:06 00:01:09 00:22:03
12 Fernando Hormaza Cano 1960 ESP 5547 00:40:52 n/a n/a 00:18:32 00:01:30 00:20:51
13 Martin Davies 1959 GBR 5552 00:47:51 n/a n/a 00:22:50 00:01:57 00:23:04
Program Details
Program Notes

Due to the water temperature the race had the format swim-run. Distances: Swim 1000 m (1 lap), run 5 km (2 laps)
Technical Delegate: Alpar Nagy/HUN, Kalle Jensen/NOR, Raquel Cascales/ESP. Head Referee: Peter Thygesen/DEN
Competition Jury: Alpar Nagy/HUN, Renato Bertrandi/ITA, Alicia Garcia/ESP
Water temperature 19.2ºC, air temperature 20.0ºC. Wetsuits allowed.