Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 123 00:55:29 00:05:33 00:00:50 00:33:59 00:00:52 00:11:37
2 Florian Brungraber H2 1984 AUT 121 01:00:27 00:05:59 00:00:47 00:36:51 00:00:54 00:13:17
3 Geert Schipper H2 1977 NED 124 01:00:39 00:05:37 00:01:25 00:38:13 00:01:00 00:11:44
4 Louis Noel H2 1997 FRA 125 01:05:03 00:06:06 00:00:50 00:41:44 00:01:00 00:12:44
5 Giovanni Achenza H1 1971 ITA 122 01:06:20 00:07:01 00:01:18 00:41:58 00:01:00 00:15:04
6 Jose Cristobal Ramos Jimenez H1 1984 ESP 126 01:10:41 00:06:30 00:01:04 00:47:58 00:00:58 00:14:13
DNS Joshua Landmann H2 1994 GBR 127 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.
Staggered start: PTWCH2 athletes started the race 02:40 after PTWCH1 athletes. The total time of the PTWCH2 athletes is the addition of the five splits plus 02:40