Results: 2022 Europe Triathlon Championships Olsztyn | 35-39 Male AG
Olsztyn, Poland • 29 May, 2022
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Łukasz Lis 1986 POL 1204 02:02:57 00:20:47 00:00:54 01:03:11 00:00:46 00:37:19
2 Maciej Brzyski 1985 POL 1202 02:06:53 00:22:22 00:00:54 01:05:25 00:00:49 00:37:23
3 Łukasz Sosnowski 1985 POL 1210 02:10:20 00:26:47 00:01:08 01:05:20 00:01:04 00:36:01
4 Neil Morrison 1986 GBR 1222 02:11:08 00:25:26 00:01:15 01:04:23 00:01:04 00:39:00
5 Robert Mrozek 1987 POL 1209 02:11:33 00:22:57 00:00:56 01:09:13 00:00:56 00:37:31
6 Paweł Zbierajewski 1985 POL 1212 02:12:22 00:23:41 00:01:09 01:06:23 00:01:11 00:39:58
7 Richard Jellyman 1984 GBR 1218 02:13:56 00:23:12 00:01:11 01:09:18 00:00:52 00:39:23
8 James Buckley 1985 GBR 1216 02:14:03 00:24:09 00:00:57 01:09:37 00:00:50 00:38:30
9 Marcin Michalewicz 1983 POL 1207 02:14:08 00:24:25 00:01:01 01:08:56 00:01:05 00:38:41
10 Mateusz Matusiak 1987 POL 1206 02:14:10 00:24:37 00:01:05 01:08:02 00:01:13 00:39:13
11 Marc Boni 1986 GBR 1215 02:14:17 00:26:01 00:01:31 01:05:55 00:00:57 00:39:53
12 David Wilby 1986 GBR 1227 02:14:39 00:23:13 00:02:00 01:10:14 00:01:00 00:38:12
13 Artur Mieloch 1983 POL 1208 02:15:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
14 Piotr Aleksiejuk 1985 POL 1201 02:16:00 00:24:38 00:02:02 01:07:00 00:01:25 00:40:55
15 Alec Birch 1985 GBR 1214 02:16:44 00:20:53 00:01:12 01:10:16 00:01:00 00:43:23
16 Michael Shadwell 1987 GBR 1226 02:17:45 00:25:34 00:01:02 01:11:16 00:01:03 00:38:50
17 Craig Mounsey 1983 GBR 1223 02:17:57 00:29:16 00:01:24 01:06:02 00:00:58 00:40:17
18 Patryk Flieger 1987 POL 1203 02:20:01 00:29:25 00:01:22 01:06:42 00:01:20 00:41:12
19 Damian Szymczak 1987 POL 1211 02:20:05 00:30:05 00:01:10 01:06:33 00:00:54 00:41:23
20 Tristan Matthews 1986 GBR 1220 02:21:03 00:24:19 00:01:21 01:07:25 00:01:08 00:46:50
21 Richard Alford 1984 GBR 1213 02:21:07 00:26:40 00:01:47 01:12:33 00:01:04 00:39:03
22 Chris Scutter 1987 GBR 1225 02:21:18 00:26:45 00:00:55 01:08:34 00:00:51 00:44:13
23 Nick Price 1987 GBR 1224 02:26:02 00:26:39 00:01:41 01:14:01 00:01:10 00:42:31
24 Daniel Jackson 1987 GBR 1217 02:27:13 00:30:10 00:01:57 01:12:33 00:01:15 00:41:18
25 Maciej Malenda 1987 POL 1205 02:27:50 00:29:02 00:01:57 01:10:19 00:01:02 00:45:30
26 Peter Killip 1983 GBR 1219 02:28:05 00:25:50 00:01:33 01:13:52 00:01:08 00:45:42
27 Saul Moorhouse 1987 GBR 1221 02:46:16 00:32:07 00:01:42 01:22:56 00:00:57 00:48:34
Program Details