Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 David Malagon Lopez 1976 ESP 3570 01:58:06 00:32:31 00:00:38 01:09:57 00:00:41 00:14:21
2 Francisco Burgos Pelegrina 1976 ESP 3566 02:08:24 00:32:08 00:00:29 01:20:16 00:00:29 00:15:03
3 Sérgio Santos 1975 POR 3579 02:11:52 00:31:58 00:00:48 01:23:42 00:00:35 00:14:51
4 Agustín Anguita Hinojosa 1975 ESP 3565 02:14:37 00:33:29 00:00:49 01:23:00 00:00:50 00:16:31
5 Paul Hilliar 1977 GBR 3575 02:15:39 00:35:21 00:00:43 01:22:58 00:00:34 00:16:05
6 Manuel Diaz Roman 1973 ESP 3567 02:19:59 00:35:45 00:00:47 01:26:18 00:00:57 00:16:13
7 Nick Shasha 1974 GBR 3578 02:31:50 00:34:17 00:00:39 01:35:55 00:00:40 00:20:21
8 Stuart Mills 1975 GBR 3576 02:38:09 00:40:44 00:01:09 01:35:29 00:01:10 00:19:40
9 Kevin Morice 1976 GBR 3577 02:43:20 00:40:12 00:00:53 01:43:54 00:00:35 00:17:48
DNF John Carr 1973 GBR 3571 DNF 00:38:05 00:02:52 00:00:00 00:00:00 00:00:00
DNF Cameron Lamont 1976 SUI 3580 DNF 00:46:25 00:01:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Kalle Jensen/NOR. Head Referee: Peter Thygesen/DEN
Distances: 1st Run 6.9km (2 laps), MTB 21km (2 laps), 2nd Run 3km (1 lap)
Competition Jury: Kalle Jensen/NOR, Chris Kitchen/IRL, Alicia Garcia/ESP
Air temperature 21ºC